
Crispy Minis Crunchy Dill
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (16.7%)
Saturated fat in moderate quantity (2%)
Sugars in moderate quantity (6.67%)
Salt in high quantity (2.33%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Rice dishes |
|---|---|---|
| Energy | ~ 1916.66666666667 kJ (466 kcal) | 678.629 kJ (162 kcal) (+182%) |
| Fat | 16.6666666666667 g | 4.155 g (+301%) |
| Saturated fat | 2 g | 1.299 g (+54%) |
| Carbohydrates | 66.6666666666667 g | 23.44 g (+184%) |
| Sugars | 6.66666666666667 g | 1.641 g (+306%) |
| Added sugars | 0 g | 0.371 g (-100%) |
| Starch | 0 g | 24.603 g (-100%) |
| Dietary fiber | 6.66666666666667 g | ? |
| Proteins | 6.66666666666667 g | 6.047 g (+10%) |
| Salt | 2.33333333333333 g | 0.807 g (+189%) |
| Sodium | 0.933333333333333 g | 0.322 g (+190%) |
| Vitamin A | 0 g | 10.267 µg (-100%) |
| Vitamin E | 0 g | 0.672 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.5 g | 164.305 mg (+204%) |
| Phosphorus | 0 g | 85.693 mg (-100%) |
| Iron | 0.00133333333333333 g | 1.024 mg (+30%) |
| Magnesium | 0 g | 21.616 mg (-100%) |
| Zinc | 0 g | 0.788 mg (-100%) |
| Copper | 0 g | 0.116 mg (-100%) |
| Manganese | 0 g | 0.493 mg (-100%) |
| Selenium | 0 g | 2.583 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0.146484375 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (15 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1916.66666666667 kJ (466 kcal) | ? (466 kcal) | ? (70 kcal) | ? |
| Fat | 16.6666666666667 g | ? | 2.5 g | ? |
| Saturated fat | 2 g | ? | 0.3 g | ? |
| Carbohydrates | 66.6666666666667 g | ? | 10 g | ? |
| Sugars | 6.66666666666667 g | ? | 1 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 6.66666666666667 g | ? | 1 g | ? |
| Proteins | 6.66666666666667 g | ? | 1 g | ? |
| Salt | 2.33333333333333 g | ? | 0.35 g | ? |
| Sodium | 0.933333333333333 g | ? | 0.14 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.5 g | ? | 0.075 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00133333333333333 g | 1.33333333333333 mg | 0.00133333333333333 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.146484375 % | ? | ? | ~ 0.146484375 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
Palm oil content unknown
Contains non-vegan ingredients.
Unrecognized: en:brown-rice-flour-tocopherols, en:with-germ-removed, en:salt-dexterose
Vegetarian status unknown
Unrecognized: en:brown-rice-flour-tocopherols, en:with-germ-removed, en:salt-dexterose
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E262 - Sodium acetatesPreservativeSequestrant
SODIUM ACETATE, also abbreviated NaOAc,[8] is the sodium salt of acetic acid.
E262ii - Sodium diacetatePreservativeSequestrant
No additive description is available yet.
E306 - Tocopherol-rich extract
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 5, 2018 at 8:43:46 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 11:02:09 PM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, inf, kiliweb, macrofactor, magician, municorn-calorie-counter-app, openfoodfacts-contributors, roboto-app, scanada, yuka.VnZvNU03dzRvOGcxd1BkdTl4enIxOXQ0bVphRGNrbnBKZXc3SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhd3YufsoxyUEzH4gGKXxM_UMa6zW8BY0KzzY6o, yuka.sY2b0xO6T85zoF3NwEKvlmdOT-X-ji_GLTf6n0Kn9Pned5_5cP94-7qrb6s, yuka.sY2b0xO6T85zoF3NwEKvlmwXdOKAgAn9O0HRok6W7emWEaDhUeFi65fgEas, yuka.sY2b0xO6T85zoF3NwEKvln0bVt3xjTLHGwLRnBeLwoiKPrHXfukju7Xxb6o.