
Cheerios au mielet aux noix melange croquant
Health
Nutrition
Nutri-Score data warning
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1766.75 kJ (406 kcal) |
| Fat | 6.25 g |
| Saturated fat | 0.9375 g |
| Carbohydrates | 78.125 g |
| Sugars | 28.125 g |
| Dietary fiber | 6 g |
| Proteins | 9.375 g |
| Salt | 0.9375 g |
| Sodium | 0.375 g |
| Vitamin B6 | 0.00037037037037037 g |
| Vitamin B9 | 0.0000592592592592593 g |
| Pantothenic acid | 0.00148148148148148 g |
| Calcium | 0.240740740740741 g |
| Phosphorus | 0.148148148148148 g |
| Iron | 0.03 g |
| Magnesium | 0.111111111111111 g |
| Zinc | 0.00166666666666667 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (54 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1766.75 kJ (406 kcal) | ? (406 kcal) | ? (210 kcal) | ? |
| Fat | 6.25 g | 6.25 g | 6 g | ? |
| Saturated fat | 0.9375 g | 0.9375 g | 1 g | ? |
| Carbohydrates | 78.125 g | 78.125 g | 39 g | ? |
| Sugars | 28.125 g | 28.125 g | 9 g | ? |
| Dietary fiber | 6 g | 6 g | 6 g | ? |
| Proteins | 9.375 g | 9.375 g | 6 g | ? |
| Salt | 0.9375 g | 0.9375 g | ? | ? |
| Sodium | 0.375 g | 0.375 g | 0.19 g | ? |
| Vitamin B6 | 0.00037037037037037 g | ? | 0.0002 g | ? |
| Vitamin B9 | 0.0000592592592592593 g | ? | 0.000032 g | ? |
| Pantothenic acid | 0.00148148148148148 g | ? | 0.0008 g | ? |
| Calcium | 0.240740740740741 g | ? | 0.13 g | ? |
| Phosphorus | 0.148148148148148 g | ? | 0.08 g | ? |
| Iron | 0.03 g | ? | 0.0162 g | ? |
| Magnesium | 0.111111111111111 g | ? | 0.06 g | ? |
| Zinc | 0.00166666666666667 g | ? | 0.0009 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:sucre-dore, fr:sirop-dore, fr:huile-de-canola-riche-en-gras-monoinsatures, fr:monoglycerides, fr:pour-conserver-la-fraicheur, fr:contient-des-ingredients-de-l-amande, fr:de-liavoine-et-de-liorge
Contains non-vegan ingredients.
Unrecognized: fr:sucre-dore, fr:sirop-dore, fr:huile-de-canola-riche-en-gras-monoinsatures, fr:monoglycerides, fr:pour-conserver-la-fraicheur, fr:contient-des-ingredients-de-l-amande, fr:de-liavoine-et-de-liorge
Vegetarian status unknown
Unrecognized: fr:sucre-dore, fr:sirop-dore, fr:huile-de-canola-riche-en-gras-monoinsatures, fr:monoglycerides, fr:pour-conserver-la-fraicheur, fr:contient-des-ingredients-de-l-amande, fr:de-liavoine-et-de-liorge
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 19, 2018 at 7:46:12 PM UTC by kiliweb .
Last edit on March 16, 2026 at 2:41:49 PM UTC by macrofactor .
Product page also edited by kiliweb, macrofactor, openfoodfacts-contributors, roboto-app, yuka.Vks0OVBmMGxoY1lKdE04Q3ppR1AzSWtwNFpxeWNHYXdFTWNESVE9PQ, yuka.ZDU4UEw2c05tL1VTbC9ZRSt4N3MrNDVIeTRUeUFtRHNjOGNBSVE9PQ.