
Underwater Shapes Kraft Dinner
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.88%)
Saturated fat in low quantity (0.962%)
Sugars in moderate quantity (11.5%)
Salt in moderate quantity (1.44%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Macaroni and cheese |
|---|---|---|
| Energy | 1530 kcal (365 kcal) | 1,121.479 kJ (259 kcal) |
| Fat | 2.88 g | 5.659 g (-49%) |
| Saturated fat | 0.962 g | 2.622 g (-63%) |
| Trans fat | 0 g | 0.035 g (-100%) |
| Cholesterol | 0.00962 mg | 11.418 mg (-100%) |
| Carbohydrates | 71.2 g | 41.087 g (+73%) |
| Sugars | 11.5 g | 4.725 g (+143%) |
| Dietary fiber | 1.92 g | ? |
| Proteins | 13.5 g | 9.602 g (+41%) |
| Salt | 1.44 mg | 1.297 g (-100%) |
| Sodium | 0.577 mg | 0.517 g (-100%) |
| Vitamin A | 0 % DV | 34.019 µg |
| Vitamin C | 0 % DV | ? |
| Vitamin B1 | 0.000692 % DV | ? |
| Vitamin B2 | 0.000654 % DV | ? |
| Vitamin PP | 0.00577 % DV | ? |
| Folates | 0.000308 % DV | ? |
| Calcium | 0.115 % DV | 137.751 mg |
| Iron | 0.00346 % DV | 2.115 mg |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1530 kcal (365 kcal) | 795 kcal (190 kcal) |
| Fat | 2.88 g | 1.5 g |
| Saturated fat | 0.962 g | 0.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.00962 mg | 0.005 mg |
| Carbohydrates | 71.2 g | 37 g |
| Sugars | 11.5 g | 6 g |
| Dietary fiber | 1.92 g | 1 g |
| Proteins | 13.5 g | 7 g |
| Salt | 1.44 mg | 0.75 mg |
| Sodium | 0.577 mg | 0.3 mg |
| Vitamin A | 0 % DV | 0 % DV |
| Vitamin C | 0 % DV | 0 % DV |
| Vitamin B1 | 0.000692 % DV | 0.00036 % DV |
| Vitamin B2 | 0.000654 % DV | 0.00034 % DV |
| Vitamin PP | 0.00577 % DV | 0.003 % DV |
| Folates | 0.000308 % DV | 0.00016 % DV |
| Calcium | 0.115 % DV | 0.06 % DV |
| Iron | 0.00346 % DV | 0.0018 % DV |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 9, 2018 at 3:04:12 PM UTC by openfoodfacts-contributors .
Last edit on May 13, 2023 at 11:24:48 PM UTC by anonymous-s7co2zv64u .
Product page also edited by anonymous-s7co2zv64u, kiliweb, openfoodfacts-contributors, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvlmhhaPbCsBjeMkb6m3Lbx_qDJ4XYY8p4u4bbLKs.