
Tops Microwave Popcorn Theater Style
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (30.3%)
Saturated fat in high quantity (15.2%)
Sugars in low quantity (0%)
Salt in high quantity (1.89%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Popcorn |
|---|---|---|
| Energy | 2155 kcal (515 kcal) | 1,869.289 kJ (444 kcal) |
| Energy from fat | 377 kcal | ? |
| Fat | 30.30303030303 g | 17.934 g (+69%) |
| Saturated fat | 15.151515151515 g | 5.14 g (+195%) |
| Trans fat | 0 g | 0.023 g (-100%) |
| Cholesterol | 0 mg | 1.099 mg (-100%) |
| Carbohydrates | 51.515151515152 g | 59.704 g (-14%) |
| Sugars | 0 g | 12.858 g (-100%) |
| Dietary fiber | 9.0909090909091 g | ? |
| Proteins | 6.0606060606061 g | 7.115 g (-15%) |
| Salt | 1.8939393939394 g | 1.196 g (+58%) |
| Sodium | 0.75757575757576 g | 0.476 g (+59%) |
| Vitamin A | 0 % DV | 0.446 µg |
| Vitamin C | 0 % DV | ? |
| Calcium | 0 % DV | 25.173 mg |
| Iron | 0.00072 % DV | 1.906 mg |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2155 kcal (515 kcal) | 711 kcal (170 kcal) |
| Energy from fat | 377 kcal | 124 kcal |
| Fat | 30.30303030303 g | 10 g |
| Saturated fat | 15.151515151515 g | 5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 51.515151515152 g | 17 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 9.0909090909091 g | 3 g |
| Proteins | 6.0606060606061 g | 2 g |
| Salt | 1.8939393939394 g | 0.625 g |
| Sodium | 0.75757575757576 g | 0.25 g |
| Vitamin A | 0 % DV | 0 % DV |
| Vitamin C | 0 % DV | 0 % DV |
| Calcium | 0 % DV | 0 % DV |
| Iron | 0.00072 % DV | 0.000238 % DV |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:palm-oil-with-preservative
Vegan status unknown
Unrecognized: en:palm-oil-with-preservative
Vegetarian status unknown
Unrecognized: en:palm-oil-with-preservative
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E319 - Tertiary-butylhydroquinone (tbhq)Antioxidant
tert-Butylhydroquinone (TBHQ, tertiary butylhydroquinone) is a synthetic aromatic organic compound which is a type of phenol. It is a derivative of hydroquinone, substituted with a tert-butyl group.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 65.1 % |
| Processing | 1.6 % |
| Packaging | 6.4 % |
| Transportation | 5.4 % |
| Distribution | 2.8 % |
| Consumption | 18.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.7 % |
| Processing | 4.8 % |
| Packaging | 12.1 % |
| Transportation | 12.8 % |
| Distribution | 2.1 % |
| Consumption | 9.5 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 24, 2015 at 9:58:42 PM UTC by bdwyer .
Last edit on August 9, 2022 at 12:01:34 AM UTC by kiliweb .
Product page also edited by bdwyer, teolemon, elttor, yuka.sY2b0xO6T85zoF3NwEKvllBbX9TA8mzPDRX6iXGCnMq8AZbhQ9B-y7r6Aas, kiliweb.