
3 Color Deli Coleslaw
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (4.15%)
Salt in low quantity (0.0865%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | ~ 163.321799307958 kJ (29 kcal) | 485.756 kJ (116 kcal) (-66%) |
| Fat | 0 g | 1.596 g (-100%) |
| Saturated fat | 0 g | 0.348 g (-100%) |
| Monounsaturated fat | 0 g | 0.384 g (-100%) |
| Polyunsaturated fat | 0 g | 0.269 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.003 mg (-100%) |
| Carbohydrates | 6.92041522491349 g | 19.557 g (-65%) |
| Sugars | 4.15224913494809 g | 14.526 g (-71%) |
| Added sugars | ~ 3.52941176470588 g | 2.958 g (+19%) |
| Starch | 0 g | 0.623 g (-100%) |
| Dietary fiber | 2.7681660899654 g | ? |
| Proteins | 1.38408304498269 g | 1.698 g (-18%) |
| Salt | 0.0865051903114188 g | 0.366 g (-76%) |
| Sodium | 0.0346020761245675 g | 0.146 g (-76%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 0.213 µg (-100%) |
| Vitamin D | 0 g | 0.01 µg (-100%) |
| Vitamin E | 0 g | 0.725 mg (-100%) |
| Vitamin K | 0 g | 1.982 µg (-100%) |
| Vitamin C | 0.0470588235294118 g | ? |
| Potassium | 0 g | 251.505 mg (-100%) |
| Calcium | 0 g | 22.296 mg (-100%) |
| Phosphorus | 0 g | 36.952 mg (-100%) |
| Iron | 0.00055363321799308 g | 0.532 mg (+4%) |
| Magnesium | 0 g | 16.27 mg (-100%) |
| Zinc | 0 g | 0.234 mg (-100%) |
| Copper | 0 g | 0.078 mg (-100%) |
| Manganese | 0 g | 0.207 mg (-100%) |
| Selenium | 0 g | 4.328 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 88.119735931482 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) | As sold Per serving (85 g) (packaging) |
|---|---|---|---|---|
| Energy | ~ 163.321799307958 kJ (29 kcal) | ? (29 kcal) | ? | ? (29 kcal) |
| Fat | 0 g | ? | ? | 0 g |
| Saturated fat | 0 g | ? | ? | 0 g |
| Monounsaturated fat | 0 g | ? | ? | 0 g |
| Polyunsaturated fat | 0 g | ? | ? | 0 g |
| Trans fat | 0 g | ? | ? | 0 g |
| Cholesterol | 0 g | ? | ? | 0 g |
| Carbohydrates | 6.92041522491349 g | ? | ? | 5.88235294117647 g |
| Sugars | 4.15224913494809 g | ? | ? | 3.52941176470588 g |
| Added sugars | ~ 3.52941176470588 g | ? | ~ 3.52941176470588 g | 0 g |
| Starch | 0 g | ? | ? | 0 g |
| Dietary fiber | 2.7681660899654 g | ? | ? | 2.35294117647059 g |
| Proteins | 1.38408304498269 g | ? | ? | 1.17647058823529 g |
| Salt | 0.0865051903114188 g | ? | ? | 0.073529411764706 g |
| Sodium | 0.0346020761245675 g | ? | ? | 0.0294117647058824 g |
| Alcohol | 0 % vol | ? | ? | 0 % vol |
| Vitamin A | 0 g | ? | ? | 0 g |
| Vitamin D | 0 g | ? | ? | 0 g |
| Vitamin E | 0 g | ? | ? | 0 g |
| Vitamin K | 0 g | ? | ? | 0 g |
| Vitamin C | 0.0470588235294118 g | 47.0588235294118 mg | ? | 0.0470588235294118 g |
| Potassium | 0 g | ? | ? | 0 g |
| Calcium | 0 g | ? | ? | 0 g |
| Phosphorus | 0 g | ? | ? | 0 g |
| Iron | 0.00055363321799308 g | ? | ? | 0.000470588235294118 g |
| Magnesium | 0 g | ? | ? | 0 g |
| Zinc | 0 g | ? | ? | 0 g |
| Copper | 0 g | ? | ? | 0 g |
| Manganese | 0 g | ? | ? | 0 g |
| Selenium | 0 g | ? | ? | 0 g |
| Caffeine | 0 g | ? | ? | 0 g |
| Fruits, vegetables and legumes | ~ 88.119735931482 % | ? | ~ 88.119735931482 % | ? |
| Choline | 0 g | ? | ? | 0 g |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:mustard, en:added-to-protect-quality
Vegetarian status unknown
Unrecognized: en:mustard, en:added-to-protect-quality
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E202 - Potassium sorbate EFSA overexposure risk: highPreservative
Potassium sorbate (E202) is a synthetic food preservative commonly used to extend the shelf life of various food products.
It works by inhibiting the growth of molds, yeast, and some bacteria, preventing spoilage. When added to foods, it helps maintain their freshness and quality.
Some studies have shown that when combined with nitrites, potassium sorbate have genotoxic activity in vitro. However, potassium sorbate is generally recognized as safe (GRAS) by regulatory authorities.
E211 - Sodium benzoate EFSA overexposure risk: highPreservative
SODIUM BENZOATE is a substance which has the chemical formula NaC7H5O2
E385 - Calcium disodium ethylenediaminetetraacetateAntioxidantPreservativeSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk | Oeufs Importés | 0.15 % | 0.00 |
| EGG White | Oeufs Importés | 0.08 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:43:31 AM UTC by usda-ndb-import .
Last edit on February 19, 2026 at 12:02:13 AM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, macrofactor, municorn-calorie-counter-app, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlnZXXdbfrgDHBkD5p3-t_4qkEq3Gb-Mq0NHZbKo.
Source List
- usda-ndb
- database-usda