Fresh express, 5-lettuce mix salad
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.18%)
Salt in low quantity (0.045%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | 75 kcal (18 kcal) | 488.347 kJ (117 kcal) |
| Fat | 0 g | 1.601 g (-100%) |
| Saturated fat | 0 g | 0.356 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.002 mg (-100%) |
| Carbohydrates | 2.35 g | 19.759 g (-88%) |
| Sugars | 1.18 g | 14.769 g (-92%) |
| Dietary fiber | 1.2 g | ? |
| Proteins | 1.18 g | 1.679 g (-30%) |
| Salt | 0.045 mg | 0.36 g (-100%) |
| Sodium | 0.018 mg | 0.144 g (-100%) |
| Vitamin A | 0.0017646 IU | 0.159 µg |
| Vitamin K | 0.0001318 µg | 1.927 µg (-100%) |
| Vitamin C | 0.0056 mg | ? |
| Vitamin B9 | 0.000085 µg | ? |
| Calcium | 0.024 mg | 21.948 mg (-100%) |
| Iron | 0.00085 mg | 0.526 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.0001318 µg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 75 kcal (18 kcal) | 63.8 kcal (15 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 2.35 g | 2 g |
| Sugars | 1.18 g | 1 g |
| Dietary fiber | 1.2 g | 1.02 g |
| Proteins | 1.18 g | 1 g |
| Salt | 0.045 mg | 0.0382 mg |
| Sodium | 0.018 mg | 0.0153 mg |
| Vitamin A | 0.0017646 IU | 0.0015 IU |
| Vitamin K | 0.0001318 µg | 0.000112 µg |
| Vitamin C | 0.0056 mg | 0.00476 mg |
| Vitamin B9 | 0.000085 µg | 0.0000723 µg |
| Calcium | 0.024 mg | 0.0204 mg |
| Iron | 0.00085 mg | 0.000722 mg |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.0001318 µg | 0.000112 µg |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:green-leaf-lettuce, en:butter-lettuce
Vegan status unknown
Unrecognized: en:green-leaf-lettuce, en:butter-lettuce
Vegetarian status unknown
Unrecognized: en:green-leaf-lettuce, en:butter-lettuce
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:33:06 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:09:43 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda