
Angel Hair Coleslaw
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.53%)
Salt in low quantity (0.045%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Coleslaw |
|---|---|---|
| Energy | 100 kcal (24 kcal) | 592.504 kJ (143 kcal) |
| Fat | 0 g | 11.568 g (-100%) |
| Saturated fat | 0 g | 1.077 g (-100%) |
| Trans fat | 0 g | 0.027 g (-100%) |
| Cholesterol | 0 mg | 5.17 mg (-100%) |
| Carbohydrates | 5.88 g | 7.177 g (-18%) |
| Sugars | 3.53 g | 5.851 g (-40%) |
| Added sugars | 0 g | 2.646 g (-100%) |
| Starch | 0 g | 0.384 g (-100%) |
| Dietary fiber | 2.4 g | ? |
| Proteins | 1.18 g | 1.115 g (+6%) |
| Salt | 0.045 mg | 0.777 g (-100%) |
| Sodium | 0.018 mg | 0.31 g (-100%) |
| Vitamin A | 0 mcg | 2.032 µg (-100%) |
| Vitamin E | 0 mg | 2.584 mg (-100%) |
| Vitamin K | 0 mcg | 14.548 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Folates | 0.000047 µg | ? |
| Vitamin B12 | 0 mcg | ? |
| Calcium | 0.047 mg | 37.569 mg (-100%) |
| Phosphorus | 0 mg | 23.711 mg (-100%) |
| Iron | 0 mg | 0.263 mg (-100%) |
| Magnesium | 0 mg | 8.355 mg (-100%) |
| Zinc | 0 mg | 0.132 mg (-100%) |
| Copper | 0 mg | 0.024 mg (-100%) |
| Manganese | 0 mg | 0.081 mg (-100%) |
| Selenium | 0 mcg | 11.708 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
| Phylloquinone | 0.0000753 µg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 100 kcal (24 kcal) | 85 kcal (20 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 5.88 g | 5 g |
| Sugars | 3.53 g | 3 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 2.4 g | 2.04 g |
| Proteins | 1.18 g | 1 g |
| Salt | 0.045 mg | 0.0382 mg |
| Sodium | 0.018 mg | 0.0153 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Folates | 0.000047 µg | 0.0000399 µg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Calcium | 0.047 mg | 0.0399 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
| Phylloquinone | 0.0000753 µg | 0.000064 µg |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Coleslaw, w sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 52.4 % |
| Processing | 5.9 % |
| Packaging | 22.8 % |
| Transportation | 14.7 % |
| Distribution | 2.3 % |
| Consumption | 1.9 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Coleslaw, w sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 37.0 % |
| Processing | 6.1 % |
| Packaging | 33.1 % |
| Transportation | 22.0 % |
| Distribution | 1.4 % |
| Consumption | 0.6 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:19:32 PM UTC by usda-ndb-import .
Last edit on January 30, 2026 at 11:22:47 PM UTC by municorn-calorie-counter-app .
Product page also edited by municorn-calorie-counter-app, org-database-usda, teolemon, thaialagata, usda-ndb-import.
Source List
- usda-ndb
- database-usda