Wholesome nut mix
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (50%)
Saturated fat in high quantity (6.67%)
Sugars in low quantity (3.33%)
Salt in low quantity (0.292%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2648 kcal (633 kcal) | 1,864.084 kJ (445 kcal) |
| Fat | 50 g | 20.375 g (+145%) |
| Saturated fat | 6.67 g | 8.168 g (-18%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.072 mg (-100%) |
| Carbohydrates | 20 g | 55.718 g (-64%) |
| Sugars | 3.33 g | 27.399 g (-88%) |
| Dietary fiber | 6.7 g | ? |
| Proteins | 23.33 g | 6.499 g (+259%) |
| Salt | 0.2925 mg | 0.557 g (-100%) |
| Sodium | 0.117 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.814 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.6 mg | 271.389 mg (-100%) |
| Calcium | 0.133 mg | 58.959 mg (-100%) |
| Phosphorus | 0.5 mg | 133.285 mg (-100%) |
| Iron | 0.0048 mg | 1.678 mg (-100%) |
| Magnesium | 0.267 mg | 45.815 mg (-99%) |
| Zinc | 0.004 mg | 0.926 mg (-100%) |
| Copper | 0.001667 mg | 0.199 mg (-99%) |
| Manganese | 0.002 mg | 0.684 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2648 kcal (633 kcal) | 794 kcal (190 kcal) |
| Fat | 50 g | 15 g |
| Saturated fat | 6.67 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 20 g | 6 g |
| Sugars | 3.33 g | 0.999 g |
| Dietary fiber | 6.7 g | 2.01 g |
| Proteins | 23.33 g | 7 g |
| Salt | 0.2925 mg | 0.0877 mg |
| Sodium | 0.117 mg | 0.0351 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.6 mg | 0.18 mg |
| Calcium | 0.133 mg | 0.0399 mg |
| Phosphorus | 0.5 mg | 0.15 mg |
| Iron | 0.0048 mg | 0.00144 mg |
| Magnesium | 0.267 mg | 0.0801 mg |
| Zinc | 0.004 mg | 0.0012 mg |
| Copper | 0.001667 mg | 0.0005 mg |
| Manganese | 0.002 mg | 0.0006 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:cashews-peanut-oil-and-cottonseed-oil-and-soybean-oil-and-canola
Vegan status unknown
Unrecognized: en:cashews-peanut-oil-and-cottonseed-oil-and-soybean-oil-and-canola
Vegetarian status unknown
Unrecognized: en:cashews-peanut-oil-and-cottonseed-oil-and-soybean-oil-and-canola
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:31:47 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:32:22 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda