
Vegetable Chow Mein
Labels
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 744.31 kJ (173 kcal) |
| FAT | 5.1 g |
| Saturated fat | 1.37 g |
| Carbohydrates | 27.06 g |
| Sugars | 3.53 g |
| Added sugars | 2.35 g |
| Starch | 0 g |
| Dietary fiber | 1.96 g |
| Proteins | 4.71 g |
| Salt | 1.08 g |
| Sodium | 0.43 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 23.35 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (255 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 744.31 kJ (173 kcal) | ? (173 kcal) | ? (440 kcal) | ? |
| FAT | 5.1 g | ? | 13 g | ? |
| Saturated fat | 1.37 g | ? | 3.5 g | ? |
| Carbohydrates | 27.06 g | ? | 69 g | ? |
| Sugars | 3.53 g | ? | 9 g | ? |
| Added sugars | 2.35 g | 2.35 g | 2.35 g | ~ 2.84 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 1.96 g | ? | 5 g | ? |
| Proteins | 4.71 g | ? | 12 g | ? |
| Salt | 1.08 g | ? | 2.75 g | ? |
| Sodium | 0.43 g | ? | 1.1 g | ? |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Minerals | ||||
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0 g | 0.75 mg | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 23.35 % | ? | ? | ~ 23.35 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 744 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:cooked-chow-mein-noodles, en:water-chestnut-edamame-soybean, en:shitake-mushroom, en:chinese-pea-pod
Vegan status unknown
Unrecognized: en:water-chestnut-edamame-soybean, en:shitake-mushroom, en:chinese-pea-pod
Vegetarian status unknown
Unrecognized: en:water-chestnut-edamame-soybean, en:shitake-mushroom, en:chinese-pea-pod
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 5, 2019 at 2:31:18 PM UTC by veganeamos .
Last edit on March 18, 2026 at 1:09:48 AM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, inf, isshan, kiliweb, macrofactor, municorn-calorie-counter-app, naruyoko, openfoodfacts-contributors, veganeamos, yuka.sY2b0xO6T85zoF3NwEKvlldIYtDD_TL2ZzDTiVWw5euRL7bpY8wp_rLVLqg, yuka.sY2b0xO6T85zoF3NwEKvln0YA9WEhgvUCC7nyRGU3OufH43pZI1Z89GiGKs.