Harris teeter, steamable asian style medley
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.3%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2.61%)
Salt in moderate quantity (0.826%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen vegetables |
|---|---|---|
| Energy | 182 kcal (43 kcal) | 214.383 kJ (52 kcal) |
| Fat | 1.3 g | 1.14 g (+14%) |
| Saturated fat | 0 g | 0.249 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.299 mg (-100%) |
| Carbohydrates | 6.96 g | 6.109 g (+14%) |
| Sugars | 2.61 g | 2.414 g (+8%) |
| Added sugars | 0.87 g | 0.024 g (+3525%) |
| Dietary fiber | 1.74 g | ? |
| Proteins | 1.74 g | 2.505 g (-31%) |
| Salt | 0.826 g | 0.188 g (+339%) |
| Sodium | 0.33 g | 0.075 g (+340%) |
| Vitamin D | 0 g | 0.006 µg (-100%) |
| Potassium | 0.0696 g | 293.521 mg (-76%) |
| Calcium | 0.0217 g | 41.473 mg (-48%) |
| Iron | 0.000348 g | 0.967 mg (-64%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 182 kcal (43 kcal) | 209 kcal (50 kcal) |
| Fat | 1.3 g | 1.5 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 6.96 g | 8 g |
| Sugars | 2.61 g | 3 g |
| Added sugars | 0.87 g | 1 g |
| Dietary fiber | 1.74 g | 2 g |
| Proteins | 1.74 g | 2 g |
| Salt | 0.826 g | 0.95 g |
| Sodium | 0.33 g | 0.38 g |
| Vitamin D | 0 g | 0 g |
| Potassium | 0.0696 g | 0.08 g |
| Calcium | 0.0217 g | 0.025 g |
| Iron | 0.000348 g | 0.0004 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:baby-cob-corn, en:less-than-2-of
Vegan status unknown
Unrecognized: en:baby-cob-corn, en:less-than-2-of
Vegetarian status unknown
Unrecognized: en:baby-cob-corn, en:less-than-2-of
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:21:10 PM UTC by usda-ndb-import .
Last edit on February 22, 2025 at 10:49:31 PM UTC by macrofactor .
Product page also edited by macrofactor, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda