Delallo, pasta, enriched macaroni product
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.79%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.57%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pastas and dumplings |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 1,188.254 kJ (282 kcal) |
| Fat | 1.79 g | 3.507 g (-49%) |
| Saturated fat | 0 g | 1.128 g (-100%) |
| Cholesterol | 0 mg | 9.662 mg (-100%) |
| Carbohydrates | 78.57 g | 50.127 g (+57%) |
| Sugars | 3.57 g | 2.464 g (+45%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 12.5 g | 9.642 g (+30%) |
| Salt | 0 mg | 0.532 g (-100%) |
| Sodium | 0 mg | 0.213 g (-100%) |
| Vitamin A | 0 IU | 9.459 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.000455 mg | ? |
| Vitamin PP | 0.007143 mg | ? |
| Vitamin B9 | 0.000056 µg | ? |
| Calcium | 0 mg | 23.503 mg (-100%) |
| Iron | 0.00321 mg | 1.221 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 921 kcal (220 kcal) |
| Fat | 1.79 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 78.57 g | 44 g |
| Sugars | 3.57 g | 2 g |
| Dietary fiber | 3.6 g | 2.02 g |
| Proteins | 12.5 g | 7 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.001 mg | 0.00056 mg |
| Vitamin B2 | 0.000455 mg | 0.000255 mg |
| Vitamin PP | 0.007143 mg | 0.004 mg |
| Vitamin B9 | 0.000056 µg | 0.0000314 µg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00321 mg | 0.0018 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:mononitrate
Vegan status unknown
Unrecognized: en:iron, en:thiamin, en:mononitrate
Vegetarian status unknown
Unrecognized: en:iron, en:thiamin, en:mononitrate
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:07:52 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:20:13 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda