
Mccann s instant irish oatmeal variety
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (5.36%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.714%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breakfast cereals |
|---|---|---|
| Energy | ~ 1623.21428571429 kJ (392 kcal) | 1,669.656 kJ (394 kcal) (-3%) |
| Fat | 5.35714285714286 g | 8.397 g (-36%) |
| Saturated fat | 0 g | 1.936 g (-100%) |
| Monounsaturated fat | 1.78571428571429 g | 2.422 g (-26%) |
| Polyunsaturated fat | 1.78571428571429 g | 2.028 g (-12%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.057 mg (-100%) |
| Carbohydrates | 71.4285714285714 g | 65.477 g (+9%) |
| Sugars | 0 g | 14.739 g (-100%) |
| Added sugars | 0 g | 8.972 g (-100%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 10.7142857142857 g | 9.857 g (+9%) |
| Salt | 0.714285714285714 g | 0.378 g (+89%) |
| Sodium | 0.285714285714286 g | 0.151 g (+89%) |
| Vitamin D | 0 g | 0.738 µg (-100%) |
| Potassium | 0.392857142857143 g | 313.355 mg (+25%) |
| Calcium | 0.464285714285714 g | 80.085 mg (+480%) |
| Iron | 0.0321428571428571 g | 5.339 mg (+502%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (28 g) (packaging) |
|---|---|---|
| Energy | ~ 1623.21428571429 kJ (392 kcal) | ? (110 kcal) |
| Fat | 5.35714285714286 g | 1.5 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 1.78571428571429 g | 0.5 g |
| Polyunsaturated fat | 1.78571428571429 g | 0.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 71.4285714285714 g | 20 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Dietary fiber | 3.57142857142857 g | 1 g |
| Proteins | 10.7142857142857 g | 3 g |
| Salt | 0.714285714285714 g | 0.2 g |
| Sodium | 0.285714285714286 g | 0.08 g |
| Vitamin D | 0 g | 0 g |
| Potassium | 0.392857142857143 g | 0.11 g |
| Calcium | 0.464285714285714 g | 0.13 g |
| Iron | 0.0321428571428571 g | 0.009 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients List
Ingredients analysis
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 30, 2016 at 6:01:32 PM UTC by svendowideit .
Last edit on March 4, 2026 at 3:13:43 PM UTC by new-nutrition-bot .
Product page also edited by kiliweb, macrofactor, new-nutrition-bot, svendowideit, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlktZWOSEoy6eJTnUwhK36c6CNabnc9JT06fmL6g.