Herr's, kettle cooked potato chips
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (28.3%)
Saturated fat in high quantity (5.66%)
Sugars in low quantity (0%)
Salt in high quantity (3.96%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1975 kcal (472 kcal) | 1,863.845 kJ (445 kcal) |
| Fat | 28.3 g | 20.376 g (+39%) |
| Saturated fat | 5.66 g | 8.162 g (-31%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.038 mg (-100%) |
| Carbohydrates | 56.6 g | 55.705 g (+2%) |
| Sugars | 0 g | 27.389 g (-100%) |
| Dietary fiber | 3.8 g | ? |
| Proteins | 5.66 g | 6.498 g (-13%) |
| Salt | 3.9625 mg | 0.557 g (-99%) |
| Sodium | 1.585 mg | 0.223 g (-99%) |
| Vitamin A | 0.0001698 IU | 22.876 µg |
| Vitamin C | 0.0113 mg | ? |
| Potassium | 1.132 mg | 269.74 mg (-100%) |
| Calcium | 0.038 mg | 58.812 mg (-100%) |
| Iron | 0.00204 mg | 1.672 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1975 kcal (472 kcal) | 1050 kcal (250 kcal) |
| Fat | 28.3 g | 15 g |
| Saturated fat | 5.66 g | 3 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 56.6 g | 30 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 3.8 g | 2.01 g |
| Proteins | 5.66 g | 3 g |
| Salt | 3.9625 mg | 2.1 mg |
| Sodium | 1.585 mg | 0.84 mg |
| Vitamin A | 0.0001698 IU | 0.00009 IU |
| Vitamin C | 0.0113 mg | 0.00599 mg |
| Potassium | 1.132 mg | 0.6 mg |
| Calcium | 0.038 mg | 0.0201 mg |
| Iron | 0.00204 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:choice-potatoes-cooked-in-vegetable-oil, en:contains-one-and-more-of-the-following
Vegan status unknown
Unrecognized: en:choice-potatoes-cooked-in-vegetable-oil, en:contains-one-and-more-of-the-following, en:mustard
Vegetarian status unknown
Unrecognized: en:choice-potatoes-cooked-in-vegetable-oil, en:contains-one-and-more-of-the-following, en:mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E262 - Sodium acetatesPreservativeSequestrant
SODIUM ACETATE, also abbreviated NaOAc,[8] is the sodium salt of acetic acid.
E262ii - Sodium diacetatePreservativeSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:46:23 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:43:27 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda