Herr's, sourdough pretzels
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.57%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (3.13%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 1,864.084 kJ (445 kcal) |
| Fat | 3.57 g | 20.375 g (-82%) |
| Saturated fat | 0 g | 8.168 g (-100%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.072 mg (-100%) |
| Carbohydrates | 78.57 g | 55.718 g (+41%) |
| Sugars | 0 g | 27.399 g (-100%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 10.71 g | 6.499 g (+65%) |
| Salt | 3.125 mg | 0.557 g (-99%) |
| Sodium | 1.25 mg | 0.222 g (-99%) |
| Vitamin A | 0 IU | 22.814 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000121 mg | ? |
| Vitamin PP | 0.002857 mg | ? |
| Calcium | 0 mg | 58.959 mg (-100%) |
| Iron | 0.00514 mg | 1.678 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 460 kcal (110 kcal) |
| Fat | 3.57 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 78.57 g | 22 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 10.71 g | 3 g |
| Salt | 3.125 mg | 0.875 mg |
| Sodium | 1.25 mg | 0.35 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000121 mg | 0.0000339 mg |
| Vitamin PP | 0.002857 mg | 0.0008 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00514 mg | 0.00144 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:and-soda
Vegan status unknown
Unrecognized: en:reduced-iron, en:thiamin, en:contains-one-and-more-of-the-following, en:and-soda
Vegetarian status unknown
Unrecognized: en:reduced-iron, en:thiamin, en:contains-one-and-more-of-the-following, en:and-soda
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:48:34 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:22:49 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda