
Storck Toffifee
Health
Nutrition
Nutri-Score data warning
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolates with hazelnuts |
|---|---|---|
| Energy | ~ 2209.52380952381 kJ (523 kcal) | 2,363.323 kJ (570 kcal) (-7%) |
| Fat | 28.5714285714286 g | 39.049 g (-27%) |
| Saturated fat | 11.9047619047619 g | 17.582 g (-32%) |
| Trans fat | 0 g | 0.114 g (-100%) |
| Cholesterol | 0 g | 9.228 mg (-100%) |
| Carbohydrates | 61.9047619047619 g | 44.543 g (+39%) |
| Sugars | 50 g | 40.523 g (+23%) |
| Added sugars | 0 g | ? |
| Starch | 0 g | 0.182 g (-100%) |
| Dietary fiber | 2.38095238095238 g | ? |
| Proteins | 4.76190476190476 g | 8.132 g (-41%) |
| Salt | 0.178571428571429 g | 0.136 g (+31%) |
| Sodium | 0.0714285714285714 g | 0.054 g (+32%) |
| Vitamin A | 0 g | ? |
| Vitamin E | 0 g | ? |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0.297619047619048 g | 331.316 mg (-10%) |
| Calcium | 0.119047619047619 g | 114.955 mg (+4%) |
| Phosphorus | 0 g | ? |
| Iron | 0.00425170068027212 g | 1.227 mg (+247%) |
| Magnesium | 0 g | ? |
| Zinc | 0 g | ? |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Selenium | 0 g | ? |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (42 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2209.52380952381 kJ (523 kcal) | ? (220 kcal) | ? |
| Fat | 28.5714285714286 g | 12 g | ? |
| Saturated fat | 11.9047619047619 g | 5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 61.9047619047619 g | 26 g | ? |
| Sugars | 50 g | 21 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 2.38095238095238 g | 1 g | ? |
| Proteins | 4.76190476190476 g | 2 g | ? |
| Salt | 0.178571428571429 g | 0.075 g | ? |
| Sodium | 0.0714285714285714 g | 0.03 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.297619047619048 g | 0.125 g | ? |
| Calcium | 0.119047619047619 g | 0.05 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.00425170068027212 g | 0.00178571428571429 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: fr:sugar, fr:modified-palm-oil-and-modified-shea-oil, fr:hazelnuts, fr:glucose-syrup, fr:wheat-or-corn, fr:skim-milk-powder, fr:wheat, fr:cocoa-mass, fr:concentrated-skim-milk, fr:concentrated-whey, fr:cocoa-powder, fr:butterfat, fr:cane-sugar, fr:whey-powder, fr:soy-lecithin, fr:salt, fr:natural-and-artificial-flavours, fr:allergy-information, fr:may-also-contain-almonds, fr:peanuts-and-other-nuts, fr:un-cre-in-de-ca-p-a
Contains non-vegan ingredients.
Unrecognized: fr:sugar, fr:modified-palm-oil-and-modified-shea-oil, fr:hazelnuts, fr:wheat-or-corn, fr:skim-milk-powder, fr:wheat, fr:cocoa-mass, fr:concentrated-skim-milk, fr:concentrated-whey, fr:cocoa-powder, fr:butterfat, fr:cane-sugar, fr:whey-powder, fr:soy-lecithin, fr:salt, fr:natural-and-artificial-flavours, fr:may-also-contain-almonds, fr:peanuts-and-other-nuts, fr:un-cre-in-de-ca-p-a
Vegetarian status unknown
Unrecognized: fr:sugar, fr:modified-palm-oil-and-modified-shea-oil, fr:hazelnuts, fr:wheat-or-corn, fr:skim-milk-powder, fr:wheat, fr:cocoa-mass, fr:concentrated-skim-milk, fr:concentrated-whey, fr:cocoa-powder, fr:butterfat, fr:cane-sugar, fr:whey-powder, fr:soy-lecithin, fr:salt, fr:natural-and-artificial-flavours, fr:may-also-contain-almonds, fr:peanuts-and-other-nuts, fr:un-cre-in-de-ca-p-a
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E420 - SorbitolHumectantSequestrantStabiliserSweetenerThickener
Sorbitol (), less commonly known as glucitol (), is a sugar alcohol with a sweet taste which the human body metabolizes slowly. It can be obtained by reduction of glucose, which changes the aldehyde group to a hydroxyl group. Most sorbitol is made from corn syrup, but it is also found in nature, for example in apples, pears, peaches, and prunes. It is converted to fructose by sorbitol-6-phosphate 2-dehydrogenase. Sorbitol is an isomer of mannitol, another sugar alcohol; the two differ only in the orientation of the hydroxyl group on carbon 2. While similar, the two sugar alcohols have very different sources in nature, melting points, and uses.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 29, 2018 at 4:08:07 PM UTC by kiliweb .
Last edit on March 17, 2026 at 10:51:11 PM UTC by new-nutrition-bot .
Product page also edited by gluten-scan, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, roboto-app, teolemon, yuka.Wm80QU1ZQWw5OXNCdlBFSDJqVGUxdEJLbTVHVGIyQzFEdEJLSUE9PQ.