Lundberg, roasted brown rice couscous
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.94%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.92%)
Salt in high quantity (2.5%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereal-based dishes |
|---|---|---|
| Energy | 1477 kcal (353 kcal) | 634.443 kJ (152 kcal) |
| Fat | 2.94 g | 4.204 g (-30%) |
| Saturated fat | 0 g | 1.342 g (-100%) |
| Trans fat | 0 g | 0.012 g (-100%) |
| Cholesterol | 0 mg | 14.135 mg (-100%) |
| Carbohydrates | 78.43 g | 20.911 g (+275%) |
| Sugars | 3.92 g | 1.663 g (+136%) |
| Dietary fiber | 5.9 g | ? |
| Proteins | 7.84 g | 5.95 g (+32%) |
| Salt | 2.5 mg | 0.741 g (-100%) |
| Sodium | 1 mg | 0.296 g (-100%) |
| Vitamin A | 0.000294 IU | 9.355 µg |
| Vitamin C | 0.0118 mg | ? |
| Calcium | 0.039 mg | 32.239 mg (-100%) |
| Iron | 0.00212 mg | 0.99 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1477 kcal (353 kcal) | 753 kcal (180 kcal) |
| Fat | 2.94 g | 1.5 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 78.43 g | 40 g |
| Sugars | 3.92 g | 2 g |
| Dietary fiber | 5.9 g | 3.01 g |
| Proteins | 7.84 g | 4 g |
| Salt | 2.5 mg | 1.28 mg |
| Sodium | 1 mg | 0.51 mg |
| Vitamin A | 0.000294 IU | 0.00015 IU |
| Vitamin C | 0.0118 mg | 0.00602 mg |
| Calcium | 0.039 mg | 0.0199 mg |
| Iron | 0.00212 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:cane-sugar-syrup
Vegetarian status unknown
Unrecognized: en:cane-sugar-syrup
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160c - Paprika extractColour
No additive description is available yet.
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:42:19 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:14:59 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda