
SOUR CREAM
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.33%)
Saturated fat in moderate quantity (5%)
Sugars in low quantity (3.33%)
Salt in low quantity (0.13%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Creams |
|---|---|---|
| Energy | ~ 478.21 kJ (116 kcal) | 1,015.055 kJ (246 kcal) (-53%) |
| Fat | 8.33 g | 23.952 g (-65%) |
| Saturated fat | 5 g | 15.953 g (-69%) |
| Trans fat | 0 g | 0.175 g (-100%) |
| Cholesterol | 0.03333 g | 68.482 mg (-51%) |
| Carbohydrates | 3.33 g | 4.282 g (-22%) |
| Sugars | 3.33 g | 3.73 g (-11%) |
| Added sugars | 0 g | 0.374 g (-100%) |
| Starch | 0 g | 0.203 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 6.67 g | 2.506 g (+166%) |
| Salt | 0.13 g | 0.103 g (+26%) |
| Sodium | 0.05 g | 0.041 g (+22%) |
| Vitamin A | 0 g | 157.049 µg (-100%) |
| Vitamin E | 0 g | 0.399 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.16667 g | 113.609 mg (+47%) |
| Calcium | 0.13333 g | 86.397 mg (+54%) |
| Phosphorus | 0 g | 66.022 mg (-100%) |
| Iron | 0 g | 0.075 mg (-100%) |
| Magnesium | 0 g | 8.145 mg (-100%) |
| Zinc | 0 g | 0.275 mg (-100%) |
| Copper | 0 g | 0.008 mg (-100%) |
| Manganese | 0 g | 0.007 mg (-100%) |
| Selenium | 0 g | 1.285 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 478.21 kJ (116 kcal) | ? (116 kcal) | ? |
| Fat | 8.33 g | 8.33 g | ? |
| Saturated fat | 5 g | 5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.03333 g | 0.03333 g | ? |
| Carbohydrates | 3.33 g | 3.33 g | ? |
| Sugars | 3.33 g | 3.33 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 6.67 g | 6.67 g | ? |
| Salt | 0.13 g | 0.13 g | ? |
| Sodium | 0.05 g | 0.05 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.16667 g | 0.16667 g | ? |
| Calcium | 0.13333 g | 0.13333 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Liquid cream, light, 15-20% fat, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 74.0 % |
| Processing | 11.2 % |
| Packaging | 8.3 % |
| Transportation | 4.8 % |
| Distribution | 1.8 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Liquid cream, light, 15-20% fat, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 76.9 % |
| Processing | 6.6 % |
| Packaging | 9.6 % |
| Transportation | 6.3 % |
| Distribution | 0.6 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:23:55 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 3:48:09 AM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, prepperapp, qalzy, usda-ndb-import, victor-morgan-kib, yuka.sY2b0xO6T85zoF3NwEKvlk1qWvndgR_UPQffpEaFw9WJLpDnbtZ24tT4NKs.
Source List
- usda-ndb
- database-usda