Sweet & Tart Cameo Apple Slices
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (10.7%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | 209 kcal (50 kcal) | 488.442 kJ (117 kcal) |
| Fat | 0 g | 1.601 g (-100%) |
| Saturated fat | 0 g | 0.356 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.002 mg (-100%) |
| Carbohydrates | 13.57 g | 19.767 g (-31%) |
| Sugars | 10.71 g | 14.774 g (-28%) |
| Dietary fiber | 2.1 g | ? |
| Proteins | 0 g | 1.679 g (-100%) |
| Salt | 0 mg | 0.36 g (-100%) |
| Sodium | 0 mg | 0.144 g (-100%) |
| Vitamin A | 0.0000213 IU | 0.161 µg |
| Vitamin C | 0.1329 mg | ? |
| Potassium | 0.107 mg | 248.474 mg (-100%) |
| Calcium | 0.043 mg | 21.946 mg (-100%) |
| Iron | 0.00026 mg | 0.526 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 209 kcal (50 kcal) | 293 kcal (70 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 13.57 g | 19 g |
| Sugars | 10.71 g | 15 g |
| Dietary fiber | 2.1 g | 2.94 g |
| Proteins | 0 g | 0 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0.0000213 IU | 0.0000298 IU |
| Vitamin C | 0.1329 mg | 0.186 mg |
| Potassium | 0.107 mg | 0.15 mg |
| Calcium | 0.043 mg | 0.0602 mg |
| Iron | 0.00026 mg | 0.000364 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:apples-with-calcium-ascorbate-to-promote-whiteness-and-maintain-texture
Vegan status unknown
Unrecognized: en:apples-with-calcium-ascorbate-to-promote-whiteness-and-maintain-texture
Vegetarian status unknown
Unrecognized: en:apples-with-calcium-ascorbate-to-promote-whiteness-and-maintain-texture
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:08:16 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 8:01:55 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda