Sea best, spinach & artichoke flounder
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.26%)
Saturated fat in moderate quantity (1.77%)
Sugars in low quantity (0.71%)
Salt in moderate quantity (1.28%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen seafood |
|---|---|---|
| Energy | 356 kcal (85 kcal) | 521.023 kJ (126 kcal) |
| Fat | 4.26 g | 4.489 g (-5%) |
| Saturated fat | 1.77 g | 0.771 g (+130%) |
| Trans fat | 0 g | 0.000406 g (-100%) |
| Cholesterol | 0.035 mg | 55.323 mg (-100%) |
| Carbohydrates | 2.84 g | 5.292 g (-46%) |
| Sugars | 0.71 g | 0.513 g (+38%) |
| Dietary fiber | 1.4 g | ? |
| Proteins | 7.8 g | 14.517 g (-46%) |
| Salt | 1.2775 mg | 0.661 g (-100%) |
| Sodium | 0.511 mg | 0.265 g (-100%) |
| Vitamin A | 0.0001596 IU | 7.44 µg |
| Vitamin C | 0.0085 mg | ? |
| Calcium | 0.043 mg | 25.515 mg (-100%) |
| Iron | 0.00051 mg | 0.656 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 356 kcal (85 kcal) | 502 kcal (120 kcal) |
| Fat | 4.26 g | 6.01 g |
| Saturated fat | 1.77 g | 2.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.035 mg | 0.0494 mg |
| Carbohydrates | 2.84 g | 4 g |
| Sugars | 0.71 g | 1 g |
| Dietary fiber | 1.4 g | 1.97 g |
| Proteins | 7.8 g | 11 g |
| Salt | 1.2775 mg | 1.8 mg |
| Sodium | 0.511 mg | 0.721 mg |
| Vitamin A | 0.0001596 IU | 0.000225 IU |
| Vitamin C | 0.0085 mg | 0.012 mg |
| Calcium | 0.043 mg | 0.0606 mg |
| Iron | 0.00051 mg | 0.000719 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:packed-in-a-facility-that-also-processes-crustacean-shellfish, en:because-this-product-is-natural-it-may-contain-bones
Contains non-vegan ingredients.
Unrecognized: en:packed-in-a-facility-that-also-processes-crustacean-shellfish, en:because-this-product-is-natural-it-may-contain-bones
Vegetarian status unknown
Unrecognized: en:packed-in-a-facility-that-also-processes-crustacean-shellfish, en:because-this-product-is-natural-it-may-contain-bones
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:26:45 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 5:18:07 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda