
Ckd Salad Shrimp-100/200
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.595%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (1.79%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen seafood |
|---|---|---|
| Energy | 249 kcal (59 kcal) | 519.134 kJ (126 kcal) |
| Fat | 0.5952380952381 g | 4.432 g (-87%) |
| Saturated fat | 0 g | 0.746 g (-100%) |
| Monounsaturated fat | 0 g | 2.703 g (-100%) |
| Polyunsaturated fat | 0 g | 1.829 g (-100%) |
| Trans fat | 0 g | 0.000411 g (-100%) |
| Cholesterol | 0.107 mg | 55.385 mg (-100%) |
| Carbohydrates | 0 g | 5.188 g (-100%) |
| Sugars | 0 g | 0.496 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 14.285714285714 g | 14.634 g (-2%) |
| Salt | 1.7857142857143 g | 0.654 g (+173%) |
| Sodium | 0.71428571428572 g | 0.262 g (+173%) |
| Vitamin A | 0 IU | 6.284 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.054 mg | 262.557 mg (-100%) |
| Calcium | 0.054 mg | 24.427 mg (-100%) |
| Iron | 0.00032 mg | 0.639 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 249 kcal (59 kcal) | 209 kcal (50 kcal) |
| Fat | 0.5952380952381 g | 0.5 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.107 mg | 0.0899 mg |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 14.285714285714 g | 12 g |
| Salt | 1.7857142857143 g | 1.5 g |
| Sodium | 0.71428571428572 g | 0.6 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.054 mg | 0.0454 mg |
| Calcium | 0.054 mg | 0.0454 mg |
| Iron | 0.00032 mg | 0.000269 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:to-protect-from-dehydration
Contains non-vegan ingredients.
Unrecognized: en:to-protect-from-dehydration
Contains non-vegetarian ingredients.
Unrecognized: en:to-protect-from-dehydration
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E222 - Sodium bisulphite EFSA overexposure risk: highAntioxidantPreservative
SODIUM BISULFITE is a chemical compound with the chemical formula NaHSO3.
E452 - Polyphosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
E452vi - Sodium tripolyphosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:22:11 PM UTC by usda-ndb-import .
Last edit on February 9, 2023 at 1:54:53 AM UTC by kiliweb .
Product page also edited by usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlkMWU9_boTX_BUX4khbX1Mm3HruyU8xywKSmHas, kiliweb, org-database-usda, yuka.sY2b0xO6T85zoF3NwEKvlnJff9jBrhXrNAHUi0ebmouiEMTBbv5Y6NLUaao.
Source List
- usda-ndb
- database-usda