Hy-vee, tomato condensed soup
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.22%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (8.13%)
Salt in moderate quantity (0.833%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned soups |
|---|---|---|
| Energy | 339 kcal (81 kcal) | 210.833 kJ (50 kcal) |
| Fat | 1.22 g | 1.605 g (-24%) |
| Saturated fat | 0 g | 0.471 g (-100%) |
| Monounsaturated fat | 0 g | 0.638 g (-100%) |
| Polyunsaturated fat | 0.81 g | 0.558 g (+45%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 2.853 mg (-100%) |
| Carbohydrates | 15.45 g | 5.856 g (+164%) |
| Sugars | 8.13 g | 1.437 g (+466%) |
| Dietary fiber | 0.8 g | ? |
| Proteins | 1.63 g | 2.122 g (-23%) |
| Salt | 0.8325 mg | 0.8 g (-100%) |
| Sodium | 0.333 mg | 0.321 g (-100%) |
| Vitamin A | 0.0000732 IU | 9.609 µg |
| Vitamin C | 0.0293 mg | ? |
| Potassium | 0.537 mg | 139.879 mg (-100%) |
| Calcium | 0.016 mg | 13.745 mg (-100%) |
| Iron | 0.00059 mg | 0.394 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 339 kcal (81 kcal) | 417 kcal (99 kcal) |
| Fat | 1.22 g | 1.5 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0.81 g | 0.996 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 15.45 g | 19 g |
| Sugars | 8.13 g | 10 g |
| Dietary fiber | 0.8 g | 0.984 g |
| Proteins | 1.63 g | 2 g |
| Salt | 0.8325 mg | 1.02 mg |
| Sodium | 0.333 mg | 0.41 mg |
| Vitamin A | 0.0000732 IU | 0.00009 IU |
| Vitamin C | 0.0293 mg | 0.036 mg |
| Potassium | 0.537 mg | 0.661 mg |
| Calcium | 0.016 mg | 0.0197 mg |
| Iron | 0.00059 mg | 0.000726 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-1-and-less-of-soybean-oil
Vegan status unknown
Unrecognized: en:contains-1-and-less-of-soybean-oil
Vegetarian status unknown
Unrecognized: en:contains-1-and-less-of-soybean-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:33:57 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 8:34:03 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda