
Multigrain Crackers with Sunflower and Flax Seeds
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (20%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (10%)
Salt in high quantity (2.17%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Crackers (Appetizers) |
|---|---|---|
| Energy | ~ 1900 kJ (433 kcal) | 1,900.57 kJ (453 kcal) (~0%) |
| Fat | 20 g | 17.332 g (+15%) |
| Saturated fat | 0 g | 4.342 g (-100%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 g | 7.397 mg (-100%) |
| Carbohydrates | 60 g | 61.704 g (-3%) |
| Sugars | 10 g | 3.877 g (+158%) |
| Added sugars | 6.66666666666667 g | 1.451 g (+359%) |
| Starch | 0 g | 31.231 g (-100%) |
| Dietary fiber | 3.33333333333333 g | ? |
| Proteins | 6.66666666666667 g | 9.733 g (-32%) |
| Salt | 2.16666666666667 g | 1.85 g (+17%) |
| Sodium | 0.866666666666667 g | 0.738 g (+17%) |
| Vitamin A | 0 g | 20.234 µg (-100%) |
| Vitamin D | 0 g | 0.096 µg (-100%) |
| Vitamin E | 0 g | 3.544 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.133333333333333 g | 237.499 mg (-44%) |
| Calcium | 0.0666666666666667 g | 56.987 mg (+17%) |
| Phosphorus | 0 g | 166.623 mg (-100%) |
| Iron | 0.00333333333333333 g | 2.233 mg (+49%) |
| Magnesium | 0 g | 54.192 mg (-100%) |
| Zinc | 0 g | 1.329 mg (-100%) |
| Copper | 0 g | 0.21 mg (-100%) |
| Manganese | 0 g | 1.185 mg (-100%) |
| Selenium | 0 g | 7.062 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0.01171875 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1900 kJ (433 kcal) | ? (433 kcal) | ? (130 kcal) | ? |
| Fat | 20 g | ? | 6 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 60 g | ? | 18 g | ? |
| Sugars | 10 g | ? | 3 g | ? |
| Added sugars | 6.66666666666667 g | 6.66666666666667 g | 6.66666666666667 g | ~ 1.825 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.33333333333333 g | ? | 1 g | ? |
| Proteins | 6.66666666666667 g | ? | 2 g | ? |
| Salt | 2.16666666666667 g | ? | 0.65 g | ? |
| Sodium | 0.866666666666667 g | ? | 0.26 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.133333333333333 g | ? | 0.04 g | ? |
| Calcium | 0.0666666666666667 g | ? | 0.02 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00333333333333333 g | 3.33333333333333 mg | 0.00333333333333333 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.01171875 % | ? | ? | ~ 0.01171875 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
Unrecognized: en:scotch-oatmeal, en:flax
No non-vegetarian ingredients.
Unrecognized: en:scotch-oatmeal, en:flax
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E341 - Calcium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Calcium phosphate is a family of materials and minerals containing calcium ions (Ca2+) together with inorganic phosphate anions. Some so-called calcium phosphates contain oxide and hydroxide as well. They are white solids of nutritious value.
E341i - Monocalcium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Salty snacks, crackers, plain. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 66.3 % |
| Processing | 18.6 % |
| Packaging | 5.7 % |
| Transportation | 7.0 % |
| Distribution | 2.6 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Salty snacks, crackers, plain. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 59.5 % |
| Processing | 14.8 % |
| Packaging | 11.9 % |
| Transportation | 11.8 % |
| Distribution | 1.7 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BOX | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:27:11 PM UTC by usda-ndb-import .
Last edit on March 16, 2026 at 10:03:02 PM UTC by municorn-calorie-counter-app .
Product page also edited by bot-tags-and-languages, cupcakes, dylan57bll, ecoscore-impact-estimator, kiliweb, koky, macrofactor, municorn-calorie-counter-app, roboto-app, swipe-studio, teolemon, usda-ndb-import, yuka.SExFTFFKOElwY1lNbWZZUC9UMzV5K05VbTVxdWVYeVpFOUljSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmJYCOHMoiCaGjHmh1Whm-nXdIP3QP1445bhEao.
Source List