Breyers, snack cups, ice cream, chocolate
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (9.68%)
Saturated fat in high quantity (7.26%)
Sugars in high quantity (22.6%)
Salt in low quantity (0.203%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen desserts |
|---|---|---|
| Energy | 879 kcal (210 kcal) | 892.28 kJ (214 kcal) |
| Fat | 9.68 g | 9.565 g (+1%) |
| Saturated fat | 7.26 g | 6.271 g (+16%) |
| Trans fat | 0 g | 0.061 g (-100%) |
| Cholesterol | 0.032 mg | 20.555 mg (-100%) |
| Carbohydrates | 25.81 g | 27.931 g (-8%) |
| Sugars | 22.58 g | 22.918 g (-1%) |
| Dietary fiber | 1.6 g | ? |
| Proteins | 3.23 g | 2.815 g (+15%) |
| Salt | 0.2025 mg | 0.138 g (-100%) |
| Sodium | 0.081 mg | 0.055 g (-100%) |
| Vitamin A | 0.0000483 IU | 36.466 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.097 mg | 72.754 mg (-100%) |
| Iron | 0 mg | 0.48 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 879 kcal (210 kcal) | 545 kcal (130 kcal) |
| Fat | 9.68 g | 6 g |
| Saturated fat | 7.26 g | 4.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.032 mg | 0.0198 mg |
| Carbohydrates | 25.81 g | 16 g |
| Sugars | 22.58 g | 14 g |
| Dietary fiber | 1.6 g | 0.992 g |
| Proteins | 3.23 g | 2 g |
| Salt | 0.2025 mg | 0.126 mg |
| Sodium | 0.081 mg | 0.0502 mg |
| Vitamin A | 0.0000483 IU | 0.0000299 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.097 mg | 0.0601 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:dutched-cocoa, en:vegetable-gum, en:tara
Contains non-vegan ingredients.
Unrecognized: en:dutched-cocoa, en:vegetable-gum, en:tara
Vegetarian status unknown
Unrecognized: en:dutched-cocoa, en:vegetable-gum, en:tara
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:33:49 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 8:33:44 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda