
Sourdough Nibblers
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.79%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (2.23%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pretzel |
|---|---|---|
| Energy | ~ 1673.21428571429 kJ (392 kcal) | 1,707.407 kJ (405 kcal) (-2%) |
| Fat | 1.78571428571429 g | 8.479 g (-79%) |
| Saturated fat | 0 g | 2.003 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 46.187 mg (-100%) |
| Carbohydrates | 82.1428571428571 g | 68.89 g (+19%) |
| Sugars | 0 g | 3.416 g (-100%) |
| Added sugars | 0 g | 1.566 g (-100%) |
| Starch | 0 g | 36.857 g (-100%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 10.7142857142857 g | 10.286 g (+4%) |
| Salt | 2.23214285714286 g | 2.739 g (-19%) |
| Sodium | 0.892857142857143 g | 1.091 g (-18%) |
| Vitamin A | 0 g | 39,180.73 µg (-100%) |
| Vitamin D | 0 g | 0.084 µg (-100%) |
| Vitamin E | 0 g | 1.465 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.0190464285714286 g | ? |
| Folates | 0.000714285714285714 g | ? |
| Potassium | 0 g | 245.01 mg (-100%) |
| Calcium | 0 g | 32.343 mg (-100%) |
| Phosphorus | 0 g | 176.697 mg (-100%) |
| Iron | 0.00464285714285714 g | 2.792 mg (+66%) |
| Magnesium | 0 g | 56.005 mg (-100%) |
| Zinc | 0 g | 1.496 mg (-100%) |
| Copper | 0 g | 0.217 mg (-100%) |
| Manganese | 0 g | 1.543 mg (-100%) |
| Selenium | 0 g | 7.577 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1673.21428571429 kJ (392 kcal) | ? (392 kcal) | ? (110 kcal) | ? |
| Fat | 1.78571428571429 g | ? | 0.5 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 82.1428571428571 g | ? | 23 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.57142857142857 g | ? | 1 g | ? |
| Proteins | 10.7142857142857 g | ? | 3 g | ? |
| Salt | 2.23214285714286 g | ? | 0.625 g | ? |
| Sodium | 0.892857142857143 g | ? | 0.25 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin PP | 0.0190464285714286 g | ? | 0.005333 g | ? |
| Folates | 0.000714285714285714 g | ? | 0.0002 g | ? |
| Potassium | 0 g | ? | 0 g | ? |
| Calcium | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00464285714285714 g | 4.64285714285714 mg | 0.00464285714285714 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:added-to-preserve-freshness, en:soda
Vegetarian status unknown
Unrecognized: en:added-to-preserve-freshness, en:soda
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Salty snacks, mini pretzels or sticks. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 66.3 % |
| Processing | 18.6 % |
| Packaging | 5.7 % |
| Transportation | 7.0 % |
| Distribution | 2.6 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Salty snacks, mini pretzels or sticks. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 59.5 % |
| Processing | 14.8 % |
| Packaging | 11.9 % |
| Transportation | 11.8 % |
| Distribution | 1.7 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BAG | Plastic | Unknown | High |
Declared packaging
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:43:25 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 10:53:28 PM UTC by municorn-calorie-counter-app .
Product page also edited by bot-tags-and-languages, inf, kiliweb, macrofactor, mark2ktk, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, packbot, poperigby, roboto-app, usda-ndb-import, yuka.V0tBa0xZMEdvOXNYdXN3YjJSSGw1OTRxNk03NVRFZnJlK3NMSVE9PQ.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project