Daily chef, organic brown eggs
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10%)
Saturated fat in moderate quantity (3%)
Salt in moderate quantity (0.35%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Eggs and their products |
|---|---|---|
| Energy | 586 kcal (140 kcal) | 582.401 kJ (141 kcal) |
| Fat | 10 g | 9.622 g (+4%) |
| Saturated fat | 3 g | 2.769 g (+8%) |
| Trans fat | 0 g | 0.000007 g (-100%) |
| Cholesterol | 0.37 mg | 376.064 mg (-100%) |
| Carbohydrates | 0 g | 0.571 g (-100%) |
| Sugars | ? | 0.324 g |
| Dietary fiber | ? | ? |
| Proteins | 12 g | 12.344 g (-3%) |
| Salt | 0.35 mg | 0.362 g (-100%) |
| Sodium | 0.14 mg | 0.144 g (-100%) |
| Vitamin A | 0.00018 IU | 159.585 µg |
| Vitamin D | 0.000002 IU | 1.804 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.00051 mg | ? |
| Vitamin B6 | 0.00016 mg | ? |
| Vitamin B12 | 0.00000096 µg | ? |
| Potassium | 0.14 mg | 134.996 mg (-100%) |
| Calcium | 0.04 mg | 69.597 mg (-100%) |
| Phosphorus | 0.2 mg | 183.87 mg (-100%) |
| Iron | 0.00144 mg | 1.73 mg (-100%) |
| Zinc | 0.0012 mg | 0.921 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 586 kcal (140 kcal) | 293 kcal (70 kcal) |
| Fat | 10 g | 5 g |
| Saturated fat | 3 g | 1.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.37 mg | 0.185 mg |
| Carbohydrates | 0 g | 0 g |
| Sugars | ? | ? |
| Dietary fiber | ? | ? |
| Proteins | 12 g | 6 g |
| Salt | 0.35 mg | 0.175 mg |
| Sodium | 0.14 mg | 0.07 mg |
| Vitamin A | 0.00018 IU | 0.00009 IU |
| Vitamin D | 0.000002 IU | 0.000001 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.00051 mg | 0.000255 mg |
| Vitamin B6 | 0.00016 mg | 0.00008 mg |
| Vitamin B12 | 0.00000096 µg | 0.00000048 µg |
| Potassium | 0.14 mg | 0.07 mg |
| Calcium | 0.04 mg | 0.02 mg |
| Phosphorus | 0.2 mg | 0.1 mg |
| Iron | 0.00144 mg | 0.00072 mg |
| Zinc | 0.0012 mg | 0.0006 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 94.1 % |
| Processing | 0.0 % |
| Packaging | 2.3 % |
| Transportation | 2.5 % |
| Distribution | 0.4 % |
| Consumption | 0.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 87.9 % |
| Processing | 0.0 % |
| Packaging | 3.9 % |
| Transportation | 5.3 % |
| Distribution | 0.3 % |
| Consumption | 2.5 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Large Eggs | Oeufs Bio | 100.00 % | 0.02 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:04:42 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:19:57 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda