Daily chef, shelled walnuts
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (64.3%)
Saturated fat in high quantity (5.36%)
Sugars in low quantity (3.57%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Walnut kernels |
|---|---|---|
| Energy | 2841 kcal (679 kcal) | 2,844.302 kJ (690 kcal) |
| Fat | 64.29 g | 65.134 g (-1%) |
| Saturated fat | 5.36 g | 6.088 g (-12%) |
| Monounsaturated fat | 8.93 g | 10.726 g (-17%) |
| Polyunsaturated fat | 46.43 g | 42.811 g (+8%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 14.29 g | 8.611 g (+66%) |
| Sugars | 3.57 g | 2.957 g (+21%) |
| Dietary fiber | 7.1 g | ? |
| Proteins | 14.29 g | 15.406 g (-7%) |
| Salt | 0 mg | 0.014 g (-100%) |
| Sodium | 0 mg | 0.005 g (-100%) |
| Vitamin A | 0 IU | 0 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.446 mg | 427.892 mg (-100%) |
| Calcium | 0.071 mg | 83.266 mg (-100%) |
| Phosphorus | 0.357 mg | 333.285 mg (-100%) |
| Iron | 0.00257 mg | 2.044 mg (-100%) |
| Magnesium | 0.143 mg | 137.049 mg (-100%) |
| Copper | 0.001429 mg | 1.072 mg (-100%) |
| Manganese | 0.004 mg | 2.866 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2841 kcal (679 kcal) | 795 kcal (190 kcal) |
| Fat | 64.29 g | 18 g |
| Saturated fat | 5.36 g | 1.5 g |
| Monounsaturated fat | 8.93 g | 2.5 g |
| Polyunsaturated fat | 46.43 g | 13 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 14.29 g | 4 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 7.1 g | 1.99 g |
| Proteins | 14.29 g | 4 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.446 mg | 0.125 mg |
| Calcium | 0.071 mg | 0.0199 mg |
| Phosphorus | 0.357 mg | 0.1 mg |
| Iron | 0.00257 mg | 0.00072 mg |
| Magnesium | 0.143 mg | 0.04 mg |
| Copper | 0.001429 mg | 0.0004 mg |
| Manganese | 0.004 mg | 0.00112 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Walnut, dried, husked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 90.5 % |
| Processing | 0.0 % |
| Packaging | 4.6 % |
| Transportation | 2.2 % |
| Distribution | 1.4 % |
| Consumption | 1.3 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Walnut, dried, husked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.2 % |
| Processing | 0.0 % |
| Packaging | 12.7 % |
| Transportation | 6.3 % |
| Distribution | 1.1 % |
| Consumption | 7.7 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:52:49 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:26:00 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import, roboto-app.
Source List
- usda-ndb
- database-usda