
Marshmallows
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.134%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Marshmallows |
|---|---|---|
| Energy | 1345 kcal (321 kcal) | 1,440.118 kJ (338 kcal) |
| Fat | 0 g | 0.367 g (-100%) |
| Saturated fat | 0 g | 0.157 g (-100%) |
| Monounsaturated fat | 0 g | 0.93 g (-100%) |
| Polyunsaturated fat | 0 g | 0.115 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.002 mg (-100%) |
| Carbohydrates | 82.1428571428571 g | 79.545 g (+3%) |
| Sugars | 0 g | 66.349 g (-100%) |
| Added sugars | 0 g | 65.844 g (-100%) |
| Starch | 0 g | 2.51 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 3.57142857142857 g | 3.584 g (~0%) |
| Salt | 0.133928571428572 mg | 0.062 g (-100%) |
| Sodium | 0.0535714285714286 mg | 0.025 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0.025 µg (-100%) |
| Vitamin D | 0 mcg | 0 µg |
| Vitamin E | 0 mg | 0.012 mg (-100%) |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 18.971 mg (-100%) |
| Calcium | 0 mg | 4.106 mg (-100%) |
| Phosphorus | 0 mg | 6.96 mg (-100%) |
| Iron | 0 mg | 0.101 mg (-100%) |
| Magnesium | 0 mg | 2.687 mg (-100%) |
| Zinc | 0 mg | 0.078 mg (-100%) |
| Copper | 0 mg | 0.015 mg (-100%) |
| Manganese | 0 mg | 0.054 mg (-100%) |
| Selenium | 0 mcg | 2.745 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1345 kcal (321 kcal) | 404 kcal (96 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 82.1428571428571 g | 24.6 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 3.57142857142857 g | 1.07 g |
| Salt | 0.133928571428572 mg | 0.0402 mg |
| Sodium | 0.0535714285714286 mg | 0.0161 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E428 - Gelatine
No additive description is available yet.
E450 - Diphosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Diphosphates (E450) are food additives often utilized to modify the texture of products, acting as leavening agents in baking and preventing the coagulation of canned food.
These salts can stabilize whipped cream and are also found in powdered products to maintain their flow properties. They are commonly present in baked goods, processed meats, and soft drinks.
Derived from phosphoric acid, they're part of our daily phosphate intake, which often surpasses recommended levels due to the prevalence of phosphates in processed foods and drinks.
Excessive phosphate consumption is linked to health issues, such as impaired kidney function and weakened bone health. Though diphosphates are generally regarded as safe when consumed within established acceptable daily intakes, it's imperative to monitor overall phosphate consumption to maintain optimal health.
E450iii - Tetrasodium diphosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Candies, marshmallows. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 52.1 % |
| Processing | 31.5 % |
| Packaging | 7.3 % |
| Transportation | 7.0 % |
| Distribution | 2.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Candies, marshmallows. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 36.5 % |
| Processing | 39.4 % |
| Packaging | 11.4 % |
| Transportation | 11.6 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 10, 2019 at 2:35:50 PM UTC by openfoodfacts-contributors .
Last edit on August 22, 2025 at 12:07:30 AM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, teolemon, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlhFnafeD-gnmaS7hyR2El9HXK5_JW_hqs6vRL6g.
Source List
- database-usda