
Coconut Oil
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (93.3%)
Saturated fat in high quantity (80%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Coconut oils |
|---|---|---|
| Energy | ~ 3453.33333333332 kJ (866 kcal) | 3,591.145 kJ (867 kcal) (-4%) |
| Fat | 93.333333333333 g | 96.895 g (-4%) |
| Saturated fat | 80 g | 85.444 g (-6%) |
| Monounsaturated fat | 0 g | 6.603 g (-100%) |
| Polyunsaturated fat | 0 g | 1.245 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 0 g | 0.051 g (-100%) |
| Sugars | 0 g | 0.029 g (-100%) |
| Added sugars | ~ 0 g | 0 g |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0.036 g (-100%) |
| Salt | 0 g | 0.002 g (-100%) |
| Sodium | 0 g | 0.001 g (-100%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 3.667 mg (-100%) |
| Calcium | 0 g | 0.042 mg (-100%) |
| Iron | 0 g | 0.045 mg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 3453.33333333332 kJ (866 kcal) | ? (866 kcal) | ~ 3700 kJ (900 kcal) |
| Fat | 93.333333333333 g | 93.333333333333 g | ~ 100 g |
| Saturated fat | 80 g | 80 g | ~ 84 g |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0 g |
| Salt | 0 g | 0 g | ~ 0 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Potassium | 0 g | 0 g | ~ 0 g |
| Calcium | 0 g | 0 g | ~ 0 g |
| Iron | 0 g | 0 g | ~ 0.00004 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| JAR | Plastic | Unknown | High |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Philippines | 100 % | High |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 31, 2018 at 10:53:50 AM UTC by kiliweb .
Last edit on March 17, 2026 at 3:43:58 PM UTC by new-nutrition-bot .
Product page also edited by houstonfoodbank, inf, kiliweb, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, packbot, teolemon, wolfgang8741, yuka.UTRzWUV2d2Yrdms2bThRYjFFbmIzdDB1dzRTU2JYSzZDTThoSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvllFFAsvxmwz7Mx_ltW-RzcaQBKSyXsos4aXXFKs, yuka.sY2b0xO6T85zoF3NwEKvlmxfTNjbrSjLNDzitmuGwIyzfrnlOY5U7ZD4E6s.
Source List
- database-usda
