
Wild Caught Tuna Seasoned with Spicy Thai Chili
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.41%)
Saturated fat in low quantity (0.704%)
Sugars in moderate quantity (5.63%)
Salt in moderate quantity (1.2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned tunas |
|---|---|---|
| Energy | ~ 530.985915492958 kJ (126 kcal) | 858.742 kJ (206 kcal) (-38%) |
| Fat | 1.40845070422535 g | 12.536 g (-89%) |
| Saturated fat | 0.704225352112676 g | 2.031 g (-65%) |
| Trans fat | ? | 0.003 g |
| Cholesterol | 0.0633802816901408 g | 29.487 mg (+115%) |
| Carbohydrates | 7.04225352112676 g | 0.372 g (+1793%) |
| Sugars | 5.63380281690141 g | 0.148 g (+3707%) |
| Added sugars | 5.63380281690141 g | 0.017 g (+33040%) |
| Starch | 0 g | 0.002 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 21.1267605633803 g | 22.348 g (-5%) |
| Salt | 1.19718309859155 g | 1.02 g (+17%) |
| Sodium | 0.47887323943662 g | 0.407 g (+18%) |
| Vitamin A | 0 g | ? |
| Vitamin D | 0.00000042253521126761 g | 2.931 µg (-86%) |
| Vitamin E | 0 g | ? |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Vitamin B6 | 0.000140845070422535 g | ? |
| Potassium | 0.28169014084507 g | 305.473 mg (-8%) |
| Calcium | 0.0140845070422535 g | 13.413 mg (+5%) |
| Phosphorus | 0 g | 156.492 mg (-100%) |
| Iron | 0.000985915492957746 g | 0.991 mg (-1%) |
| Magnesium | 0 g | 24.948 mg (-100%) |
| Zinc | 0 g | ? |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Selenium | 0.00008926800238048 g | 45.44 µg (+96%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 14.0625 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (71 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 530.985915492958 kJ (126 kcal) | ? (126 kcal) | ? (90 kcal) | ? |
| Fat | 1.40845070422535 g | ? | 1 g | ? |
| Saturated fat | 0.704225352112676 g | ? | 0.5 g | ? |
| Trans fat | ? | ? | ? | ? |
| Cholesterol | 0.0633802816901408 g | ? | 0.045 g | ? |
| Carbohydrates | 7.04225352112676 g | ? | 5 g | ? |
| Sugars | 5.63380281690141 g | ? | 4 g | ? |
| Added sugars | 5.63380281690141 g | 5.63380281690141 g | 5.63380281690141 g | ~ 7.8125 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | ? | ? | ? | ? |
| Proteins | 21.1267605633803 g | ? | 15 g | ? |
| Salt | 1.19718309859155 g | ? | 0.85 g | ? |
| Sodium | 0.47887323943662 g | ? | 0.34 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0.00000042253521126761 g | ? | 0.0000003 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin B6 | 0.000140845070422535 g | 0.140845070422535 mg | ? | ? |
| Potassium | 0.28169014084507 g | ? | 0.2 g | ? |
| Calcium | 0.0140845070422535 g | ? | 0.01 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.000985915492957746 g | 0.985915492957746 mg | 0.000985915492957746 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0.00008926800238048 g | ? | 0.0000633802816901408 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 14.0625 % | ? | ? | ~ 14.0625 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:light-tuna, en:and-less-of-garlic-powder, en:and-less-of-modified-corn-starch
Vegetarian status unknown
Unrecognized: en:light-tuna, en:and-less-of-garlic-powder, en:and-less-of-modified-corn-starch
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.1 % |
| Processing | 0.0 % |
| Packaging | 9.5 % |
| Transportation | 8.8 % |
| Distribution | 1.2 % |
| Consumption | 0.3 % |
Bonuses and maluses
Production system
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.5 % |
| Processing | 0.0 % |
| Packaging | 9.4 % |
| Transportation | 17.2 % |
| Distribution | 0.8 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Thailand | 100 % | High |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:00:42 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:43:25 PM UTC by municorn-calorie-counter-app .
Product page also edited by chancewash, ire2006, joshforester, kiliweb, macrofactor, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhV7Vtvmuy7BKy7kln-inv2RCbzxMd5f3qHZM6s, yuka.sY2b0xO6T85zoF3NwEKvlkNbYuiEuRftZjv6m2vR_POMFJbyOdRIvIGlPas, yuka.sY2b0xO6T85zoF3NwEKvll1ZTeDOmw_cGRzig1aRycqodYPFY8hX-aPWE6o, yuka.sY2b0xO6T85zoF3NwEKvln57dPf0hm7CLkbgs1aG-oyXK7e4QtgtwpfaMas, yuka.sY2b0xO6T85zoF3NwEKvlndteP_Y_h7hMkPuhhSOx8yhEJDyMPtrstLYLas.
Source List
- usda-ndb
- database-usda