Amalia's cocina, chili colorado sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.38%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.39%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sauces |
|---|---|---|
| Energy | 322 kcal (77 kcal) | 877.828 kJ (214 kcal) |
| Fat | 5.38 g | 15.718 g (-66%) |
| Saturated fat | 0 g | 2.068 g (-100%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 7.351 mg (-100%) |
| Carbohydrates | 7.69 g | 10.932 g (-30%) |
| Sugars | 0 g | 6.731 g (-100%) |
| Dietary fiber | 1.5 g | ? |
| Proteins | 1.54 g | 2.603 g (-41%) |
| Salt | 1.385 mg | 2.015 g (-100%) |
| Sodium | 0.554 mg | 0.805 g (-100%) |
| Vitamin A | 0.0006924 IU | 5.651 µg |
| Vitamin C | 0.0037 mg | ? |
| Calcium | 0.031 mg | 27.568 mg (-100%) |
| Iron | 0.00111 mg | 0.585 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 322 kcal (77 kcal) | 209 kcal (50 kcal) |
| Fat | 5.38 g | 3.5 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 7.69 g | 5 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 1.5 g | 0.975 g |
| Proteins | 1.54 g | 1 g |
| Salt | 1.385 mg | 0.9 mg |
| Sodium | 0.554 mg | 0.36 mg |
| Vitamin A | 0.0006924 IU | 0.00045 IU |
| Vitamin C | 0.0037 mg | 0.00241 mg |
| Calcium | 0.031 mg | 0.0202 mg |
| Iron | 0.00111 mg | 0.000722 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Contains non-vegan ingredients.
Unrecognized: en:chicken-base, en:cane-juice-solids, en:tumeric
Contains non-vegetarian ingredients.
Unrecognized: en:chicken-base, en:cane-juice-solids, en:tumeric
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Meat Including Natural Chicken Juices | Poulet Importé | 0.35 % | 0.01 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:40:03 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:01:59 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda