Aj's Fine Foods, Kettle Sweet Mixed Nuts
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (32.1%)
Saturated fat in high quantity (7.14%)
Sugars in high quantity (39.3%)
Salt in moderate quantity (0.76%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 1,864.084 kJ (445 kcal) |
| Fat | 32.14 g | 20.375 g (+58%) |
| Saturated fat | 7.14 g | 8.168 g (-13%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0.018 mg | 12.072 mg (-100%) |
| Carbohydrates | 50 g | 55.718 g (-10%) |
| Sugars | 39.29 g | 27.399 g (+43%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 10.71 g | 6.499 g (+65%) |
| Salt | 0.76 mg | 0.557 g (-100%) |
| Sodium | 0.304 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.814 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.071 mg | 58.959 mg (-100%) |
| Iron | 0.00129 mg | 1.678 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 628 kcal (150 kcal) |
| Fat | 32.14 g | 9 g |
| Saturated fat | 7.14 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.018 mg | 0.00504 mg |
| Carbohydrates | 50 g | 14 g |
| Sugars | 39.29 g | 11 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 10.71 g | 3 g |
| Salt | 0.76 mg | 0.213 mg |
| Sodium | 0.304 mg | 0.0851 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.071 mg | 0.0199 mg |
| Iron | 0.00129 mg | 0.000361 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:pasteurized-cream-derived-from-milk, en:seal-salt
Contains non-vegan ingredients.
Unrecognized: en:pasteurized-cream-derived-from-milk, en:seal-salt
Vegetarian status unknown
Unrecognized: en:pasteurized-cream-derived-from-milk, en:seal-salt
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:20:37 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:45:56 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda