
Crema Organica de Cacahuate
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (49%)
Saturated fat in high quantity (8%)
Sugars in moderate quantity (5%)
Salt in moderate quantity (0.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Nut butters |
|---|---|---|
| Energy | 2464 kcal (589 kcal) | 2,566.52 kJ (612 kcal) |
| Fat | 49 g | 50.011 g (-2%) |
| Saturated fat | 8 g | 7.374 g (+8%) |
| Monounsaturated fat | 26 g | 28.3 g (-8%) |
| Polyunsaturated fat | 10 g | 9.476 g (+6%) |
| Trans fat | 0.027 g | 0 g |
| Cholesterol | 0 mg | 0.272 mg (-100%) |
| Carbohydrates | 21 g | 15.484 g (+36%) |
| Sugars | 5 g | 6.548 g (-24%) |
| Added sugars | 0 g | 1.671 g (-100%) |
| Starch | 0 g | 4.507 g (-100%) |
| Dietary fiber | 8 g | ? |
| Proteins | 24 g | 23.069 g (+4%) |
| Salt | 0.5 mg | 0.337 g (-100%) |
| Sodium | 0.2 mg | 0.133 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0 µg |
| Vitamin D | 0 mcg | 0.004 µg (-100%) |
| Vitamin E | 0 mg | 6.296 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 638.43 mg (-100%) |
| Calcium | 0.061 mg | 89.881 mg (-100%) |
| Phosphorus | 0 mg | 379.323 mg (-100%) |
| Iron | 0.002 mg | 2.519 mg (-100%) |
| Magnesium | 0 mg | 175.544 mg (-100%) |
| Zinc | 0 mg | 2.638 mg (-100%) |
| Copper | 0 mg | 0.766 mg (-100%) |
| Manganese | 0 mg | 1.506 mg (-100%) |
| Selenium | 0 mcg | 16.182 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2464 kcal (589 kcal) | 2460 kcal (589 kcal) |
| Fat | 49 g | 49 g |
| Saturated fat | 8 g | 8 g |
| Monounsaturated fat | 26 g | 26 g |
| Polyunsaturated fat | 10 g | 10 g |
| Trans fat | 0.027 g | 0.027 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 21 g | 21 g |
| Sugars | 5 g | 5 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 8 g | 8 g |
| Proteins | 24 g | 24 g |
| Salt | 0.5 mg | 0.5 mg |
| Sodium | 0.2 mg | 0.2 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0.061 mg | 0.061 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.002 mg | 0.002 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 68.4 % |
| Processing | 15.3 % |
| Packaging | 7.5 % |
| Transportation | 4.3 % |
| Distribution | 1.9 % |
| Consumption | 2.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 54.9 % |
| Processing | 15.8 % |
| Packaging | 10.5 % |
| Transportation | 7.7 % |
| Distribution | 1.0 % |
| Consumption | 10.1 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | 100 % | ||
| Total | 100 % |
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Unknown | Plastic | Unknown | High |
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 12, 2018 at 2:46:34 AM UTC by openfoodfacts-contributors .
Last edit on October 13, 2025 at 9:19:15 PM UTC by municorn-calorie-counter-app .
Product page also edited by acuario, andregarlop, anette05r, cupcakes, ecoscore-impact-estimator, elcoco, elenasainz, inf, kiliweb, macrofactor, miquiztli, municorn-calorie-counter-app, openfoodfacts-contributors, openfoodfactsmx3, roboto-app, scanbot, thaialagata, yuka.sY2b0xO6T85zoF3NwEKvlm8YYvvB_2ncBRbjhGia9_ynD6bjUeMizq_THao.