Campbell's, kirkland signature, soup, tomato basil bisque
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.42%)
Saturated fat in moderate quantity (1.67%)
Sugars in moderate quantity (8.33%)
Salt in moderate quantity (0.677%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 418 kcal (100 kcal) | 277.66 kJ (67 kcal) |
| Fat | 5.42 g | 2.159 g (+151%) |
| Saturated fat | 1.67 g | 0.662 g (+152%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.008 mg | 3.23 mg (-100%) |
| Carbohydrates | 11.67 g | 7.717 g (+51%) |
| Sugars | 8.33 g | 1.899 g (+339%) |
| Dietary fiber | 1.7 g | ? |
| Proteins | 0.83 g | 2.357 g (-65%) |
| Salt | 0.6775 mg | 0.968 g (-100%) |
| Sodium | 0.271 mg | 0.387 g (-100%) |
| Vitamin A | 0.0000936 IU | 6.857 µg |
| Vitamin C | 0.0005 mg | ? |
| Potassium | 0.162 mg | 178.675 mg (-100%) |
| Calcium | 0.025 mg | 19.644 mg (-100%) |
| Iron | 0.00045 mg | 0.53 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 418 kcal (100 kcal) | 1000 kcal (240 kcal) |
| Fat | 5.42 g | 13 g |
| Saturated fat | 1.67 g | 4.01 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.008 mg | 0.0192 mg |
| Carbohydrates | 11.67 g | 28 g |
| Sugars | 8.33 g | 20 g |
| Dietary fiber | 1.7 g | 4.08 g |
| Proteins | 0.83 g | 1.99 g |
| Salt | 0.6775 mg | 1.63 mg |
| Sodium | 0.271 mg | 0.65 mg |
| Vitamin A | 0.0000936 IU | 0.000225 IU |
| Vitamin C | 0.0005 mg | 0.0012 mg |
| Potassium | 0.162 mg | 0.389 mg |
| Calcium | 0.025 mg | 0.06 mg |
| Iron | 0.00045 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-less-than-2-of
Contains non-vegan ingredients.
Unrecognized: en:contains-less-than-2-of
Vegetarian status unknown
Unrecognized: en:contains-less-than-2-of
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:34:56 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:37:03 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda