
Trader joe's, chicken noodle soup with veggies
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.41%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.22%)
Salt in moderate quantity (0.613%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 172 kcal (41 kcal) | 278.176 kJ (68 kcal) |
| Fat | 0.41 g | 2.16 g (-81%) |
| Saturated fat | 0 g | 0.663 g (-100%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.004 mg | 3.211 mg (-100%) |
| Carbohydrates | 6.53 g | 7.753 g (-16%) |
| Sugars | 1.22 g | 1.904 g (-36%) |
| Dietary fiber | 0.4 g | ? |
| Proteins | 2.86 g | 2.362 g (+21%) |
| Salt | 0.6125 mg | 0.973 g (-100%) |
| Sodium | 0.245 mg | 0.389 g (-100%) |
| Vitamin A | 0.0003672 IU | 6.553 µg |
| Vitamin C | 0.0024 mg | ? |
| Calcium | 0.008 mg | 19.648 mg (-100%) |
| Iron | 0.00029 mg | 0.533 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 172 kcal (41 kcal) | 421 kcal (100 kcal) |
| Fat | 0.41 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.004 mg | 0.0098 mg |
| Carbohydrates | 6.53 g | 16 g |
| Sugars | 1.22 g | 2.99 g |
| Dietary fiber | 0.4 g | 0.98 g |
| Proteins | 2.86 g | 7.01 g |
| Salt | 0.6125 mg | 1.5 mg |
| Sodium | 0.245 mg | 0.6 mg |
| Vitamin A | 0.0003672 IU | 0.0009 IU |
| Vitamin C | 0.0024 mg | 0.00588 mg |
| Calcium | 0.008 mg | 0.0196 mg |
| Iron | 0.00029 mg | 0.000711 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:durum-semolina-wheat-flour, en:natural-chicken-broth-flavor
Contains non-vegan ingredients.
Unrecognized: en:durum-semolina-wheat-flour, en:ferrous-sulfate, en:natural-chicken-broth-flavor
Contains non-vegetarian ingredients.
Unrecognized: en:durum-semolina-wheat-flour, en:ferrous-sulfate, en:natural-chicken-broth-flavor
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E100 - CurcuminColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Meat | Poulet Importé | 22.22 % | 0.64 |
| EGG White | Oeufs Importés | 0.17 % | 0.00 |
| Whole EGG | Oeufs Importés | 0.09 % | 0.00 |
| Chicken Broth | Poulet Importé | 0.17 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:15:15 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:25:02 PM UTC by org-database-usda .
Product page also edited by openfoodfacts-contributors, teolemon, usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda