
Organic immune refresher
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (12.1%)
Salt in low quantity (0.0305%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 209 kcal (50 kcal) | 159.497 kJ (38 kcal) |
| Fat | 0 g | 0.364 g (-100%) |
| Saturated fat | 0 g | 0.073 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 12.5 g | 7.45 g (+68%) |
| Sugars | 12.08 g | 6.439 g (+88%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0.411 g (-100%) |
| Salt | 0.0305 g | 0.03 g (+2%) |
| Sodium | 0.0122 g | 0.012 g (+2%) |
| Vitamin A | 0.0000624 IU | 3.368 µg |
| Vitamin C | 0.0562 mg | ? |
| Potassium | 0.104 mg | 112.96 mg (-100%) |
| Calcium | 0 mg | 22.196 mg (-100%) |
| Iron | 0 mg | 0.282 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 209 kcal (50 kcal) | 502 kcal (120 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 12.5 g | 30 g |
| Sugars | 12.08 g | 29 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.0305 g | 0.0732 g |
| Sodium | 0.0122 g | 0.0293 g |
| Vitamin A | 0.0000624 IU | 0.00015 IU |
| Vitamin C | 0.0562 mg | 0.135 mg |
| Potassium | 0.104 mg | 0.25 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:baobab-fruit-powder
Vegan status unknown
Unrecognized: en:baobab-fruit-powder, en:vitamin-c
Vegetarian status unknown
Unrecognized: en:baobab-fruit-powder, en:vitamin-c
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:37:33 PM UTC by usda-ndb-import .
Last edit on January 6, 2023 at 7:35:47 PM UTC by teolemon .
Product page also edited by teolemon, yuka.sY2b0xO6T85zoF3NwEKvllZ8XtHEpDj7CT7vtFDT3drfN7rzZfBL85PXYqs, usda-ndb-import, kiliweb, org-database-usda.
Source List
- usda-ndb
- database-usda