
Tostadas horneadas de maiz
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.9%)
Saturated fat in low quantity (0.9%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Corn flatbreads |
|---|---|---|
| Energy | 1562 kJ (369 kcal) | 1,215.355 kJ (284 kcal) (+29%) |
| Fat | 4.9 g | 6.044 g (-19%) |
| Saturated fat | 0.9 g | 0.933 g (-4%) |
| Monounsaturated fat | 1.5 g | 4 g (-62%) |
| Polyunsaturated fat | 2.5 g | 5.886 g (-58%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 73.8 g | 49.918 g (+48%) |
| Sugars | 0 g | 1.759 g (-100%) |
| Added sugars | 0 g | 0.414 g (-100%) |
| Starch | 0 g | 28.221 g (-100%) |
| Dietary fiber | 8 g | ? |
| Proteins | 7.4 g | 6.155 g (+20%) |
| Salt | 0 g | 0.716 g (-100%) |
| Sodium | 0 g | 0.293 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 0 µg |
| Vitamin D | 0 g | 0.007 µg (-100%) |
| Vitamin E | 0 g | 4.419 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 133.592 mg (-100%) |
| Calcium | 0 g | 44.892 mg (-100%) |
| Phosphorus | 0 g | 112.494 mg (-100%) |
| Iron | 0 g | 1.432 mg (-100%) |
| Magnesium | 0 g | 38.851 mg (-100%) |
| Zinc | 0 g | 0.713 mg (-100%) |
| Copper | 0 g | 0.107 mg (-100%) |
| Manganese | 0 g | 0.266 mg (-100%) |
| Selenium | 0 g | 5.709 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 1562 kJ (369 kcal) | 1562 kJ (369 kcal) | ~ 1460 kJ (346 kcal) |
| Fat | 4.9 g | 4.9 g | ~ 3.7 g |
| Saturated fat | 0.9 g | 0.9 g | ~ 0.62 g |
| Monounsaturated fat | 1.5 g | 1.5 g | ? |
| Polyunsaturated fat | 2.5 g | 2.5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 73.8 g | 73.8 g | ~ 67.2 g |
| Sugars | 0 g | 0 g | ~ 1.6 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ~ 64.1 g |
| Dietary fiber | 8 g | 8 g | ~ 5.7 g |
| Proteins | 7.4 g | 7.4 g | ~ 8.1 g |
| Salt | 0 g | 0 g | ~ 0.01 g |
| Sodium | 0 g | 0 g | ~ 0.004 g |
| Alcohol | 0 % vol | 0 % vol | ~ 0 % vol |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin D | 0 g | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ~ 0.0017 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Potassium | 0 g | 0 g | ~ 0.32 g |
| Calcium | 0 g | 0 g | ~ 0.04 g |
| Phosphorus | 0 g | 0 g | ~ 0.26 g |
| Iron | 0 g | 0 g | ~ 0.0032 g |
| Magnesium | 0 g | 0 g | ~ 0.1 g |
| Zinc | 0 g | 0 g | ~ 0.0019 g |
| Copper | 0 g | 0 g | ~ 0.0002 g |
| Manganese | 0 g | 0 g | ~ 0.0008 g |
| Selenium | 0 g | 0 g | ~ 0.0000128 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: es:como-antioxidante-natural
Vegetarian status unknown
Unrecognized: es:como-antioxidante-natural
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E307 - Alpha-tocopherol
α-Tocopherol is a type of vitamin E. It has E number "E307". Vitamin E exists in eight different forms, four tocopherols and four tocotrienols. All feature a chromane ring, with a hydroxyl group that can donate a hydrogen atom to reduce free radicals and a hydrophobic side chain which allows for penetration into biological membranes. Compared to the others, α-tocopherol is preferentially absorbed and accumulated in humans.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Corn tortilla wrap, to be filled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 60.1 % |
| Processing | 25.4 % |
| Packaging | 5.0 % |
| Transportation | 8.5 % |
| Distribution | 0.9 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Corn tortilla wrap, to be filled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 53.6 % |
| Processing | 19.3 % |
| Packaging | 10.7 % |
| Transportation | 15.2 % |
| Distribution | 1.2 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 22, 2019 at 12:43:51 AM UTC by gode22 .
Last edit on March 10, 2026 at 9:02:49 PM UTC by foodless .
Product page also edited by alejandraibarrdel, charlesnepote, chevalstar, elcoco, foodless, gode22, kellymegam, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, orfaly0192, pachy3, packbot, peyuman, roboto-app, softfoodie, sra-misfortune, yuka.VOEcOsW0QtIbQdz4jaNv9memBOjKKuV_BG8QoQ, yuka.sY2b0xO6T85zoF3NwEKvllNffP_jp2jYZwHfhmuF2YyDI8Lmcd1X7ajfNag.