
Ahold jumbo roasted peanuts salted
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (42.9%)
Saturated fat in high quantity (7.14%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.88%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 2389 kcal (571 kcal) |
| Fat | 42.86 g |
| Saturated fat | 7.14 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 25 g |
| Sugars | 3.57 g |
| Dietary fiber | 10.7 g |
| Proteins | 25 g |
| Salt | 1.875 g |
| Sodium | 0.75 g |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Folates | 0.000143 µg |
| Calcium | 0 mg |
| Phosphorus | 0.357 mg |
| Iron | 0.00257 mg |
| Magnesium | 0.214 mg |
| Copper | 0.001071 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 669 kcal (160 kcal) |
| Fat | 42.86 g | 12 g |
| Saturated fat | 7.14 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 25 g | 7 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 10.7 g | 3 g |
| Proteins | 25 g | 7 g |
| Salt | 1.875 g | 0.525 g |
| Sodium | 0.75 g | 0.21 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Folates | 0.000143 µg | 0.00004 µg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.357 mg | 0.1 mg |
| Iron | 0.00257 mg | 0.00072 mg |
| Magnesium | 0.214 mg | 0.0599 mg |
| Copper | 0.001071 mg | 0.0003 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Peanut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 90.9 % |
| Processing | 2.1 % |
| Packaging | 3.8 % |
| Transportation | 2.2 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Peanut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 84.6 % |
| Processing | 4.7 % |
| Packaging | 6.4 % |
| Transportation | 3.8 % |
| Distribution | 0.5 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:54:16 PM UTC by usda-ndb-import .
Last edit on January 19, 2023 at 2:49:20 AM UTC by wolfgang8741 .
Product page also edited by usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvllMbCoDlqWzIMx7lx1Ktm9SkC83SZ_BV34PgIas, wolfgang8741, kiliweb, org-database-usda.
Source List
- usda-ndb
- database-usda