
Bar slim variety sampler brownie crunch
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (17.8%)
Saturated fat in high quantity (6.67%)
Sugars in moderate quantity (6.67%)
Salt in moderate quantity (0.944%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1674 kcal (400 kcal) | 1,864.002 kJ (445 kcal) |
| Fat | 17.777777777778 g | 20.373 g (-13%) |
| Saturated fat | 6.6666666666667 g | 8.167 g (-18%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.044 mg (-100%) |
| Carbohydrates | 37.777777777778 g | 55.719 g (-32%) |
| Sugars | 6.6666666666667 g | 27.394 g (-76%) |
| Dietary fiber | 13.333333333333 g | ? |
| Proteins | 35.555555555556 g | 6.499 g (+447%) |
| Salt | 0.94444444444445 g | 0.557 g (+70%) |
| Sodium | 0.37777777777778 g | 0.222 g (+70%) |
| Vitamin A | 0 IU | 22.782 µg |
| Vitamin C | 0 mg | ? |
| Potassium | ? | 271.481 mg |
| Calcium | 0.133 mg | 58.907 mg (-100%) |
| Iron | 0.0032 mg | 1.679 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1674 kcal (400 kcal) | 753 kcal (180 kcal) |
| Fat | 17.777777777778 g | 8 g |
| Saturated fat | 6.6666666666667 g | 3 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 37.777777777778 g | 17 g |
| Sugars | 6.6666666666667 g | 3 g |
| Dietary fiber | 13.333333333333 g | 6 g |
| Proteins | 35.555555555556 g | 16 g |
| Salt | 0.94444444444445 g | 0.425 g |
| Sodium | 0.37777777777778 g | 0.17 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | ? | ? |
| Calcium | 0.133 mg | 0.0599 mg |
| Iron | 0.0032 mg | 0.00144 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:soy-crisp
Contains non-vegan ingredients.
Unrecognized: en:proteins-mix, en:soy-crisp
Vegetarian status unknown
Unrecognized: en:proteins-mix, en:soy-crisp
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E422 - GlycerolHumectantThickener
Glycerol (; also called glycerine or glycerin; see spelling differences) is a simple polyol compound. It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic. The glycerol backbone is found in all lipids known as triglycerides. It is widely used in the food industry as a sweetener and humectant and in pharmaceutical formulations. Glycerol has three hydroxyl groups that are responsible for its solubility in water and its hygroscopic nature.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:12:29 PM UTC by usda-ndb-import .
Last edit on March 11, 2022 at 2:17:21 PM UTC by kiliweb .
Product page also edited by org-database-usda, roboto-app, kiliweb, yuka.YXY4TUlvOGgvdGNsc01RRjVCLzEwTWhYL0k2dlcyU0ZDdklVSVE9PQ, openfoodfacts-contributors, yuka.sY2b0xO6T85zoF3NwEKvlldiWMPznSDiLyPmqxyRn9CfP5bTRt9ivYrqbKs, usda-ndb-import.
Source List
- usda-ndb
- database-usda