
Flapjack Power Cup Buttermilk & Maple
Labels
Health
Nutrition
Nutrient levels
Fat in moderate quantity (11.5%)
Saturated fat in high quantity (8.2%)
Sugars in high quantity (23%)
Salt in moderate quantity (1.23%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,773.77 kJ (393 kcal) |
| FAT | 11.48 g |
| Saturated fat | 8.2 g |
| Trans fat | 0 g |
| Cholesterol | 0.01 g |
| Carbohydrates | 60.66 g |
| Sugars | 22.95 g |
| Added sugars | 21.31 g |
| Dietary fiber | 4.92 g |
| Proteins | 16.39 g |
| Salt | 1.23 g |
| Sodium | 0.49 g |
| Vitamins | |
| Vitamin D | 0 g |
| Minerals | |
| Potassium | 0.3 g |
| Calcium | 0.33 g |
| Iron | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Carbohydrates Total | 60.66 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (61 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1,773.77 kJ (393 kcal) | ? (393 kcal) | ? (240 kcal) | ~ 1,440 kJ (340 kcal) |
| FAT | 11.48 g | ? | 7 g | ~ 1.5 g |
| Saturated fat | 8.2 g | ? | 5 g | ~ 0.27 g |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.01 g | ? | 0.01 g | ~ 0 g |
| Carbohydrates | 60.66 g | ? | 37 g | ~ 68.6 g |
| Sugars | 22.95 g | ? | 14 g | ~ 1.6 g |
| Added sugars | 21.31 g | 21.31 g | 13 g | ~ 0 g |
| Sucrose | ~ 0.56 g | ? | ? | ~ 0.56 g |
| Glucose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Fructose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Maltose | ~ 1.04 g | ? | ? | ~ 1.04 g |
| Starch | ~ 59.3 g | ? | ? | ~ 59.3 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 4.92 g | ? | 3 g | ~ 6.8 g |
| Proteins | 16.39 g | ? | 10 g | ~ 9.61 g |
| Salt | 1.23 g | ? | 0.75 g | ~ 0.06 g |
| Sodium | 0.49 g | ? | 0.3 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0.3 g | ? | 0.18 g | ~ 0.28 g |
| Chloride | ~ 0 g | ? | ? | ~ 0 g |
| Calcium | 0.33 g | ? | 0.2 g | ~ 0.03 g |
| Phosphorus | ~ 0.22 g | ? | ? | ~ 0.22 g |
| Iron | 0 g | 2.46 mg | 0 g | ~ 0 g |
| Magnesium | ~ 0.07 g | ? | ? | ~ 0.07 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates Total | 60.66 g | ? | 37 g | ? |
| Water | ~ 12.4 g | ? | ? | ~ 12.4 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,774 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:maple-syrup-palm-oil, en:buttermilk-sea-salt, en:also, en:contains-trace-amounts-of-egg, en:and-tree-nuts-due-to-processing-on-shared-equipment
Contains non-vegan ingredients.
Unrecognized: en:maple-syrup-palm-oil, en:buttermilk-sea-salt, en:also, en:contains-trace-amounts-of-egg, en:and-tree-nuts-due-to-processing-on-shared-equipment
Vegetarian status unknown
Unrecognized: en:maple-syrup-palm-oil, en:buttermilk-sea-salt, en:also, en:contains-trace-amounts-of-egg, en:and-tree-nuts-due-to-processing-on-shared-equipment
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E341 - Calcium phosphatesEmulsifierHumectantSequestrantStabiliserThickener
Calcium phosphate is a family of materials and minerals containing calcium ions (Ca2+) together with inorganic phosphate anions. Some so-called calcium phosphates contain oxide and hydroxide as well. They are white solids of nutritious value.
E341i - Monocalcium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
E500 - Sodium carbonatesStabiliserThickener
Sodium carbonates (E500) are compounds commonly used in food preparation as leavening agents, helping baked goods rise by releasing carbon dioxide when they interact with acids.
Often found in baking soda, they regulate the pH of food, preventing it from becoming too acidic or too alkaline. In the culinary world, sodium carbonates can also enhance the texture and structure of foods, such as noodles, by modifying the gluten network.
Generally recognized as safe, sodium carbonates are non-toxic when consumed in typical amounts found in food.
E500ii - Sodium hydrogen carbonateStabiliserThickener
Sodium hydrogen carbonate, also known as E500ii, is a food additive commonly used as a leavening agent.
When added to recipes, it releases carbon dioxide gas upon exposure to heat or acids, causing dough to rise and resulting in a light, fluffy texture in baked goods.
It is generally recognized as safe (GRAS) by regulatory authorities when used in appropriate quantities and poses no significant health risks when consumed in typical food applications.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 1:42:40 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 12:42:58 AM UTC by municorn-calorie-counter-app .
Product page also edited by fgouget, macrofactor, municorn-calorie-counter-app, omnomnotes-app, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda