Richin, quill egg in water
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (6%)
Saturated fat in moderate quantity (2%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.33%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Eggs and their products |
|---|---|---|
| Energy | 326 kcal (78 kcal) | 582.615 kJ (141 kcal) |
| Fat | 6 g | 9.626 g (-38%) |
| Saturated fat | 2 g | 2.766 g (-28%) |
| Trans fat | 0 g | 0.000007 g (-100%) |
| Cholesterol | 0.256 mg | 376.067 mg (-100%) |
| Carbohydrates | 0 g | 0.571 g (-100%) |
| Sugars | 0 g | 0.325 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 6 g | 12.344 g (-51%) |
| Salt | 0.33 mg | 0.362 g (-100%) |
| Sodium | 0.132 mg | 0.144 g (-100%) |
| Vitamin A | 0.00012 IU | 159.924 µg |
| Vitamin C | 0.0084 mg | ? |
| Calcium | 0.02 mg | 69.625 mg (-100%) |
| Iron | 0.00216 mg | 1.733 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 326 kcal (78 kcal) | 163 kcal (39 kcal) |
| Fat | 6 g | 3 g |
| Saturated fat | 2 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.256 mg | 0.128 mg |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 6 g | 3 g |
| Salt | 0.33 mg | 0.165 mg |
| Sodium | 0.132 mg | 0.066 mg |
| Vitamin A | 0.00012 IU | 0.00006 IU |
| Vitamin C | 0.0084 mg | 0.0042 mg |
| Calcium | 0.02 mg | 0.01 mg |
| Iron | 0.00216 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 94.1 % |
| Processing | 0.0 % |
| Packaging | 2.3 % |
| Transportation | 2.5 % |
| Distribution | 0.4 % |
| Consumption | 0.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 87.9 % |
| Processing | 0.0 % |
| Packaging | 3.9 % |
| Transportation | 5.3 % |
| Distribution | 0.3 % |
| Consumption | 2.5 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Quail Eggs | Oeufs Importés | 74.84 % | 0.06 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:28:18 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:33:42 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda