
Clif crunchy peanut butter energy bars
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.8%)
Saturated fat in low quantity (1.47%)
Sugars in high quantity (25%)
Salt in moderate quantity (0.846%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Bars |
|---|---|---|
| Energy | 1600 kcal (382 kcal) | 1,863.946 kJ (440 kcal) |
| Fat | 11.8 g | 20.075 g (-41%) |
| Saturated fat | 1.47 g | 8.149 g (-82%) |
| Carbohydrates | 58.8 g | 51.131 g (+15%) |
| Sugars | 25 g | 28.654 g (-13%) |
| Added sugars | 22.1 g | 19.067 g (+16%) |
| Dietary fiber | 7.35 g | ? |
| Insoluble fiber | 5.88 g | 3.071 g (+91%) |
| Proteins | 16.2 g | 11.344 g (+43%) |
| Salt | 0.846 g | 0.362 g (+134%) |
| Sodium | 0.338 g | 0.145 g (+133%) |
| Vitamin E | 0.00132 g | 2.321 mg (-43%) |
| Vitamin PP | 0.00433 mg | ? |
| Potassium | 0.372 g | 337.44 mg (+10%) |
| Calcium | 0.0574 g | 105.885 mg (-46%) |
| Phosphorus | 0.276 g | 144.456 mg (+91%) |
| Iron | 0.00294 g | 2.347 mg (+25%) |
| Magnesium | 0.0926 g | 58.355 mg (+59%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1600 kcal (382 kcal) | 1088 kcal (260 kcal) |
| Fat | 11.8 g | 8 g |
| Saturated fat | 1.47 g | 1 g |
| Carbohydrates | 58.8 g | 40 g |
| Sugars | 25 g | 17 g |
| Added sugars | 22.1 g | 15 g |
| Dietary fiber | 7.35 g | 5 g |
| Insoluble fiber | 5.88 g | 4 g |
| Proteins | 16.2 g | 11 g |
| Salt | 0.846 g | 0.575 g |
| Sodium | 0.338 g | 0.23 g |
| Vitamin E | 0.00132 g | 0.0009 g |
| Vitamin PP | 0.00433 mg | 0.002941 mg |
| Potassium | 0.372 g | 0.253 g |
| Calcium | 0.0574 g | 0.039 g |
| Phosphorus | 0.276 g | 0.1875 g |
| Iron | 0.00294 g | 0.002 g |
| Magnesium | 0.0926 g | 0.063 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E341 - Calcium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Calcium phosphate is a family of materials and minerals containing calcium ions (Ca2+) together with inorganic phosphate anions. Some so-called calcium phosphates contain oxide and hydroxide as well. They are white solids of nutritious value.
E341ii - Dicalcium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:05:08 PM UTC by usda-ndb-import .
Last edit on January 28, 2026 at 10:39:20 PM UTC by 123four .
Product page also edited by 123four, kiliweb, macrofactor, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlm1CbOHlvjTjMRrlg02S6fqMcZHYOo18xZLqaqs.
Source List
- usda-ndb
- database-usda