Gt's, Organic Raw Enlightened Kombucha, Citrus
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Sugars in low quantity (0.83%)
Salt in low quantity (0.01%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | 50 kcal (12 kcal) | 216.074 kJ (51 kcal) |
| Fat | 0 g | 0.481 g (-100%) |
| Saturated fat | ? | 0.164 g |
| Cholesterol | 0 mg | 0.195 mg (-100%) |
| Carbohydrates | 2.92 g | 8.162 g (-64%) |
| Sugars | 0.83 g | 5.987 g (-86%) |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0.737 g (-100%) |
| Salt | 0.01 mg | 0.049 g (-100%) |
| Sodium | 0.004 mg | 0.02 g (-100%) |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000142 mg | ? |
| Vitamin PP | 0.001667 mg | ? |
| Vitamin B6 | 0.000167 mg | ? |
| Folates | 0.000042 µg | ? |
| Vitamin B12 | 0.0000005 µg | ? |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 50 kcal (12 kcal) | 120 kcal (28 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | ? | ? |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 2.92 g | 7.01 g |
| Sugars | 0.83 g | 1.99 g |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0 g |
| Salt | 0.01 mg | 0.024 mg |
| Sodium | 0.004 mg | 0.0096 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000142 mg | 0.000341 mg |
| Vitamin PP | 0.001667 mg | 0.004 mg |
| Vitamin B6 | 0.000167 mg | 0.000401 mg |
| Folates | 0.000042 µg | 0.000101 µg |
| Vitamin B12 | 0.0000005 µg | 0.0000012 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:g-t-s-raw-kombucha, en:and-100-pure-love
Vegan status unknown
Unrecognized: en:g-t-s-raw-kombucha, en:and-100-pure-love
Vegetarian status unknown
Unrecognized: en:g-t-s-raw-kombucha, en:and-100-pure-love
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 8:57:23 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 7:49:24 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda