Nature's place, organic microwave popcorn
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (5.36%)
Saturated fat in moderate quantity (1.79%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.7%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Popcorn |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 1,869.289 kJ (444 kcal) |
| Fat | 5.36 g | 17.934 g (-70%) |
| Saturated fat | 1.79 g | 5.14 g (-65%) |
| Trans fat | 0 g | 0.023 g (-100%) |
| Cholesterol | 0 mg | 1.099 mg (-100%) |
| Carbohydrates | 71.43 g | 59.704 g (+20%) |
| Sugars | 3.57 g | 12.858 g (-72%) |
| Dietary fiber | 10.7 g | ? |
| Proteins | 3.57 g | 7.115 g (-50%) |
| Salt | 1.6975 mg | 1.196 g (-100%) |
| Sodium | 0.679 mg | 0.476 g (-100%) |
| Vitamin A | 0.00375 IU | 0.446 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0 mg | 25.173 mg (-100%) |
| Iron | 0.00257 mg | 1.906 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 460 kcal (110 kcal) |
| Fat | 5.36 g | 1.5 g |
| Saturated fat | 1.79 g | 0.501 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 71.43 g | 20 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 10.7 g | 3 g |
| Proteins | 3.57 g | 1 g |
| Salt | 1.6975 mg | 0.475 mg |
| Sodium | 0.679 mg | 0.19 mg |
| Vitamin A | 0.00375 IU | 0.00105 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00257 mg | 0.00072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:yellow-popcorn
Vegetarian status unknown
Unrecognized: en:yellow-popcorn
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 65.1 % |
| Processing | 1.6 % |
| Packaging | 6.4 % |
| Transportation | 5.4 % |
| Distribution | 2.8 % |
| Consumption | 18.6 % |
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.7 % |
| Processing | 4.8 % |
| Packaging | 12.1 % |
| Transportation | 12.8 % |
| Distribution | 2.1 % |
| Consumption | 9.5 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:43:02 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 5:25:44 PM UTC by org-database-usda .
Product page also edited by org-database-usda, tacite-mass-editor, usda-ndb-import.
Source List
- usda-ndb
- database-usda