Nature's place, pumpkin flaxseed granola
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (17.3%)
Saturated fat in moderate quantity (1.92%)
Sugars in high quantity (19.2%)
Salt in low quantity (0.287%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1849 kcal (442 kcal) | 1,863.845 kJ (445 kcal) |
| Fat | 17.31 g | 20.376 g (-15%) |
| Saturated fat | 1.92 g | 8.162 g (-76%) |
| Monounsaturated fat | 8.65 g | 8.534 g (+1%) |
| Polyunsaturated fat | 5.77 g | 2.977 g (+94%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.038 mg (-100%) |
| Carbohydrates | 65.38 g | 55.705 g (+17%) |
| Sugars | 19.23 g | 27.389 g (-30%) |
| Dietary fiber | 7.7 g | ? |
| Proteins | 11.54 g | 6.498 g (+78%) |
| Salt | 0.2875 mg | 0.557 g (-100%) |
| Sodium | 0.115 mg | 0.223 g (-100%) |
| Vitamin A | 0 IU | 22.876 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000065 mg | ? |
| Vitamin PP | 0.000769 mg | ? |
| Vitamin B6 | 0.000077 mg | ? |
| Potassium | 0.24 mg | 269.74 mg (-100%) |
| Calcium | 0 mg | 58.812 mg (-100%) |
| Phosphorus | 0.288 mg | 132.275 mg (-100%) |
| Iron | 0.00277 mg | 1.672 mg (-100%) |
| Magnesium | 0.115 mg | 45.496 mg (-100%) |
| Copper | 0.000308 mg | 0.198 mg (-100%) |
| Selenium | 0.00002 µg | 6.109 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1849 kcal (442 kcal) | 961 kcal (230 kcal) |
| Fat | 17.31 g | 9 g |
| Saturated fat | 1.92 g | 0.998 g |
| Monounsaturated fat | 8.65 g | 4.5 g |
| Polyunsaturated fat | 5.77 g | 3 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 65.38 g | 34 g |
| Sugars | 19.23 g | 10 g |
| Dietary fiber | 7.7 g | 4 g |
| Proteins | 11.54 g | 6 g |
| Salt | 0.2875 mg | 0.149 mg |
| Sodium | 0.115 mg | 0.0598 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000065 mg | 0.0000338 mg |
| Vitamin PP | 0.000769 mg | 0.0004 mg |
| Vitamin B6 | 0.000077 mg | 0.00004 mg |
| Potassium | 0.24 mg | 0.125 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.288 mg | 0.15 mg |
| Iron | 0.00277 mg | 0.00144 mg |
| Magnesium | 0.115 mg | 0.0598 mg |
| Copper | 0.000308 mg | 0.00016 mg |
| Selenium | 0.00002 µg | 0.0000104 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:naturally-milled-sugar, en:crisp-brown-rice
Vegan status unknown
Unrecognized: en:naturally-milled-sugar, en:crisp-brown-rice, en:cane-sugar-syrup
Vegetarian status unknown
Unrecognized: en:naturally-milled-sugar, en:crisp-brown-rice, en:cane-sugar-syrup
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:19:56 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:33:27 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda