Fox's Fancy Organic Rolled Oats
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (9.62%)
Saturated fat in low quantity (0%)
Sugars in high quantity (23.1%)
Salt in moderate quantity (0.432%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1611 kcal (385 kcal) | 1,409.941 kJ (334 kcal) |
| Fat | 9.62 g | 5.473 g (+76%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.885 mg (-100%) |
| Carbohydrates | 69.23 g | 56.958 g (+22%) |
| Sugars | 23.08 g | 5.212 g (+343%) |
| Dietary fiber | 7.7 g | ? |
| Proteins | 7.69 g | 9.355 g (-18%) |
| Salt | 0.4325 mg | 0.545 g (-100%) |
| Sodium | 0.173 mg | 0.217 g (-100%) |
| Vitamin A | 0 IU | 3.014 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.077 mg | 42.198 mg (-100%) |
| Iron | 0.00277 mg | 2.449 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1611 kcal (385 kcal) | 419 kcal (100 kcal) |
| Fat | 9.62 g | 2.5 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 69.23 g | 18 g |
| Sugars | 23.08 g | 6 g |
| Dietary fiber | 7.7 g | 2 g |
| Proteins | 7.69 g | 2 g |
| Salt | 0.4325 mg | 0.112 mg |
| Sodium | 0.173 mg | 0.045 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.077 mg | 0.02 mg |
| Iron | 0.00277 mg | 0.00072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:local-maple-syrup, en:local-wildflower-honey
Vegan status unknown
Unrecognized: en:local-maple-syrup, en:local-wildflower-honey
Vegetarian status unknown
Unrecognized: en:local-maple-syrup, en:local-wildflower-honey
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:20:10 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:33:35 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda