
Seasoned Southern Style Mixed Greens
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.781%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.13%)
Salt in moderate quantity (1.43%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned vegetables |
|---|---|---|
| Energy | 131 kcal (31 kcal) | 184.939 kJ (45 kcal) |
| Fat | 0.78125 g | 0.627 g (+25%) |
| Saturated fat | 0 g | 0.123 g (-100%) |
| Monounsaturated fat | 0 g | 0.049 g (-100%) |
| Polyunsaturated fat | 0 g | 0.104 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 5.46875 g | 6.101 g (-10%) |
| Sugars | 3.125 g | 2.783 g (+12%) |
| Added sugars | 2.34375 g | 0.703 g (+233%) |
| Starch | 0 g | 2.729 g (-100%) |
| Dietary fiber | 1.5625 g | ? |
| Proteins | 1.5625 g | 1.9 g (-18%) |
| Salt | 1.42578125 mg | 0.779 g (-100%) |
| Sodium | 0.5703125 mg | 0.312 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0.001 µg (-100%) |
| Vitamin D | 0 mcg | 0.001 µg (-100%) |
| Vitamin E | 0 mg | 0.443 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.121875 mg | 192.651 mg (-100%) |
| Calcium | 0.0859375 mg | 21.166 mg (-100%) |
| Phosphorus | 0 mg | 43.752 mg (-100%) |
| Iron | 0.000859375 mg | 0.6 mg (-100%) |
| Magnesium | 0 mg | 18.14 mg (-100%) |
| Zinc | 0 mg | 0.288 mg (-100%) |
| Copper | 0 mg | 0.063 mg (-100%) |
| Manganese | 0 mg | 0.187 mg (-100%) |
| Selenium | 0 mcg | 3.289 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 131 kcal (31 kcal) | ? |
| Fat | 0.78125 g | ? |
| Saturated fat | 0 g | ? |
| Monounsaturated fat | 0 g | ? |
| Polyunsaturated fat | 0 g | ? |
| Trans fat | 0 g | ? |
| Cholesterol | 0 mg | ? |
| Carbohydrates | 5.46875 g | ? |
| Sugars | 3.125 g | ? |
| Added sugars | 2.34375 g | ? |
| Starch | 0 g | ? |
| Dietary fiber | 1.5625 g | ? |
| Proteins | 1.5625 g | ? |
| Salt | 1.42578125 mg | ? |
| Sodium | 0.5703125 mg | ? |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | ? |
| Vitamin D | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.121875 mg | ? |
| Calcium | 0.0859375 mg | ? |
| Phosphorus | 0 mg | ? |
| Iron | 0.000859375 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:mixed-greens, en:less-than-2-of-sugar, en:bacon-fat, en:sodium-diacetate-for-vinegar-flavor, en:country-ham-broth
Contains non-vegan ingredients.
Unrecognized: en:mixed-greens, en:mustard, en:less-than-2-of-sugar, en:bacon-fat, en:sodium-diacetate-for-vinegar-flavor, en:country-ham-broth
Contains non-vegetarian ingredients.
Unrecognized: en:mixed-greens, en:mustard, en:less-than-2-of-sugar, en:bacon-fat, en:sodium-diacetate-for-vinegar-flavor, en:country-ham-broth
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:25:40 PM UTC by usda-ndb-import .
Last edit on August 17, 2025 at 9:39:28 PM UTC by municorn-calorie-counter-app .
Product page also edited by maldan, municorn-calorie-counter-app, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda