Horizon organic, organic milk
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.75%)
Saturated fat in moderate quantity (2.08%)
Sugars in moderate quantity (5%)
Salt in low quantity (0.135%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Milks (liquid and powder) |
|---|---|---|
| Energy | 280 kcal (67 kcal) | 251.433 kJ (60 kcal) |
| Fat | 3.75 g | 2.356 g (+59%) |
| Saturated fat | 2.08 g | 1.446 g (+44%) |
| Trans fat | 0 g | 0.021 g (-100%) |
| Cholesterol | 0.015 mg | 6.393 mg (-100%) |
| Carbohydrates | 5.42 g | 5.528 g (-2%) |
| Sugars | 5 g | 5.208 g (-4%) |
| Dietary fiber | 0 g | ? |
| Proteins | 3.33 g | 3.531 g (-6%) |
| Salt | 0.135 mg | 0.122 g (-100%) |
| Sodium | 0.054 mg | 0.049 g (-100%) |
| Vitamin A | 0.0000375 IU | 26.789 µg |
| Vitamin D | 0.00000105 IU | 0.421 µg |
| Vitamin C | 0.0005 mg | ? |
| Calcium | 0.125 mg | 126.734 mg (-100%) |
| Phosphorus | 0.104 mg | 97.429 mg (-100%) |
| Iron | 0 mg | 0.064 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 280 kcal (67 kcal) | 672 kcal (161 kcal) |
| Fat | 3.75 g | 9 g |
| Saturated fat | 2.08 g | 4.99 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.015 mg | 0.036 mg |
| Carbohydrates | 5.42 g | 13 g |
| Sugars | 5 g | 12 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 3.33 g | 7.99 g |
| Salt | 0.135 mg | 0.324 mg |
| Sodium | 0.054 mg | 0.13 mg |
| Vitamin A | 0.0000375 IU | 0.00009 IU |
| Vitamin D | 0.00000105 IU | 0.00000252 IU |
| Vitamin C | 0.0005 mg | 0.0012 mg |
| Calcium | 0.125 mg | 0.3 mg |
| Phosphorus | 0.104 mg | 0.25 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:grade-a-milk
Vegan status unknown
Unrecognized: en:grade-a-milk
Vegetarian status unknown
Unrecognized: en:grade-a-milk
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Milk, semi-skimmed, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 70.5 % |
| Processing | 1.2 % |
| Packaging | 11.7 % |
| Transportation | 12.8 % |
| Distribution | 3.8 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Milk, semi-skimmed, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 71.2 % |
| Processing | 0.9 % |
| Packaging | 11.3 % |
| Transportation | 15.4 % |
| Distribution | 1.2 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 11:11:49 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 10:01:22 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda