Ghirardelli chocolate, milk dark chocolate
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (33.3%)
Saturated fat in high quantity (20.5%)
Sugars in high quantity (53.9%)
Salt in low quantity (0.193%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolate candies |
|---|---|---|
| Energy | 2146 kcal (513 kcal) | 2,163.067 kJ (518 kcal) |
| Fat | 33.33 g | 30.218 g (+10%) |
| Saturated fat | 20.51 g | 16.265 g (+26%) |
| Trans fat | 0 g | 0.042 g (-100%) |
| Cholesterol | 0.026 mg | 8.889 mg (-100%) |
| Carbohydrates | 58.97 g | 53.617 g (+10%) |
| Sugars | 53.85 g | 46.123 g (+17%) |
| Dietary fiber | 2.6 g | ? |
| Proteins | 5.13 g | 6.191 g (-17%) |
| Salt | 0.1925 mg | 0.2 g (-100%) |
| Sodium | 0.077 mg | 0.08 g (-100%) |
| Vitamin A | 0.0000768 IU | 18.966 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.205 mg | 107.123 mg (-100%) |
| Iron | 0.00185 mg | 1.754 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2146 kcal (513 kcal) | 837 kcal (200 kcal) |
| Fat | 33.33 g | 13 g |
| Saturated fat | 20.51 g | 8 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.026 mg | 0.0101 mg |
| Carbohydrates | 58.97 g | 23 g |
| Sugars | 53.85 g | 21 g |
| Dietary fiber | 2.6 g | 1.01 g |
| Proteins | 5.13 g | 2 g |
| Salt | 0.1925 mg | 0.0751 mg |
| Sodium | 0.077 mg | 0.03 mg |
| Vitamin A | 0.0000768 IU | 0.00003 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.205 mg | 0.0799 mg |
| Iron | 0.00185 mg | 0.000722 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:soy-lecithin-an-emulsifier
Contains non-vegan ingredients.
Unrecognized: en:soy-lecithin-an-emulsifier
Vegetarian status unknown
Unrecognized: en:soy-lecithin-an-emulsifier
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:04:49 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:34:06 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda