Casalingo, bella pasta sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.34%)
Saturated fat in low quantity (0.39%)
Sugars in moderate quantity (7.81%)
Salt in moderate quantity (0.995%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sauces |
|---|---|---|
| Energy | 293 kcal (70 kcal) | 877.863 kJ (214 kcal) |
| Fat | 2.34 g | 15.719 g (-85%) |
| Saturated fat | 0.39 g | 2.068 g (-81%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 7.359 mg (-100%) |
| Carbohydrates | 10.94 g | 10.932 g (~0%) |
| Sugars | 7.81 g | 6.732 g (+16%) |
| Dietary fiber | 1.6 g | ? |
| Proteins | 1.56 g | 2.603 g (-40%) |
| Salt | 0.995 mg | 2.015 g (-100%) |
| Sodium | 0.398 mg | 0.805 g (-100%) |
| Vitamin A | 0.0002343 IU | 5.651 µg |
| Vitamin C | 0.0117 mg | ? |
| Calcium | 0.031 mg | 27.574 mg (-100%) |
| Iron | 0.00056 mg | 0.585 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 293 kcal (70 kcal) | 375 kcal (89 kcal) |
| Fat | 2.34 g | 3 g |
| Saturated fat | 0.39 g | 0.499 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 10.94 g | 14 g |
| Sugars | 7.81 g | 10 g |
| Dietary fiber | 1.6 g | 2.05 g |
| Proteins | 1.56 g | 2 g |
| Salt | 0.995 mg | 1.27 mg |
| Sodium | 0.398 mg | 0.509 mg |
| Vitamin A | 0.0002343 IU | 0.0003 IU |
| Vitamin C | 0.0117 mg | 0.015 mg |
| Calcium | 0.031 mg | 0.0397 mg |
| Iron | 0.00056 mg | 0.000717 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:imported-pecorino-romano-cheese
Contains non-vegan ingredients.
Unrecognized: en:imported-pecorino-romano-cheese
Vegetarian status unknown
Unrecognized: en:imported-pecorino-romano-cheese
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:25:25 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 5:13:58 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda