Ying's, stir-fry sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (4.67%)
Salt in high quantity (2.97%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sauces |
|---|---|---|
| Energy | 197 kcal (47 kcal) | 878.804 kJ (214 kcal) |
| Fat | 0 g | 15.742 g (-100%) |
| Saturated fat | 0 g | 2.07 g (-100%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 7.434 mg (-100%) |
| Carbohydrates | 13.33 g | 10.927 g (+22%) |
| Sugars | 4.67 g | 6.727 g (-31%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 2.606 g (-100%) |
| Salt | 2.9675 mg | 2.017 g (-100%) |
| Sodium | 1.187 mg | 0.806 g (-100%) |
| Vitamin A | 0 IU | 5.789 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0 mg | 27.369 mg (-100%) |
| Iron | 0 mg | 0.578 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 197 kcal (47 kcal) | 29.6 kcal (7 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 13.33 g | 2 g |
| Sugars | 4.67 g | 0.701 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 2.9675 mg | 0.445 mg |
| Sodium | 1.187 mg | 0.178 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:naturally-brewed-soy-sauce, en:oyster-sauce
Contains non-vegan ingredients.
Unrecognized: en:naturally-brewed-soy-sauce, en:oyster-sauce
Contains non-vegetarian ingredients.
Unrecognized: en:naturally-brewed-soy-sauce, en:oyster-sauce
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:19:28 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 5:49:34 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda